House Price Change 10 Years (Inflation-Adjusted) in Monaco compared to Europe
Last updated June, 2024
Estonia | 77.40% |
Hungary | 51.26% |
Austria | 50.87% |
Luxembourg | 49.92% |
Malta | 48.33% |
Latvia | 43.06% |
Germany | 41.25% |
Sweden | 38.71% |
Czech Rep. | 31.38% |
Norway | 29.42% |
Denmark | 25.10% |
Ireland | 18.63% |
Switzerland | 16.92% |
Slovak Rep. | 15.71% |
Turkey | 13.88% |
Belgium | 10.66% |
Poland | 8.69% |
UK | 8.03% |
Lithuania | 7.93% |
Bulgaria | 7.39% |
France | 5.27% |
Netherlands | 5.19% |
Slovenia | 5.04% |
Croatia | 3.71% |
Montenegro | n.a.* |
Finland | n.a.* |
Portugal | n.a.* |
Romania | -9.22% |
Italy | -21.45% |
Spain | -21.76% |
Cyprus | -24.33% |
Greece | -34.02% |
Monaco does not publish any house price or rents statistics. General statistics for Monaco are published by the Statistics and Economic Studies Division of the Department of Economic Development ("Monaco en Chiffres").