Select a country
Finland home prices: index of all dwellings, terraced houses & blocks of flats (2000 = 100)
Finland
House prices in Finland.
Statistics Finland publishes a quarterly index time-series covering the price of dwellings in old blocks of flats, as well as the corresponding average price per square metre. Both time-series stretch back to 2005.
House prices in Finland, % change 1 yr
Nominal and inflation-adjusted ('real')
Finland
Source: Statistics Finland
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 1.82% | 1.11% | ||
2019 | 0.42% | 0.55% | -0.95% | -2.70% |
2018 | 0.56% | 1.79% | -1.12% | -0.91% |
2017 | 1.29% | 0.93% | -0.24% | -1.27% |
2016 | 1.55% | 0.40% | -0.53% | -1.36% |
2015 | 0.97% | 0.85% | -0.46% | -1.34% |
2014 | 0.42% | 0.15% | -0.48% | -1.05% |
2013 | 0.21% | 0.55% | -0.30% | -1.47% |
2012 | 0.61% | 0.45% | 0.43% | -0.99% |
2011 | 1.39% | 0.48% | -0.58% | -2.44% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | -2.69% | -1.93% |
2018 | 0.29% | 1.62% |
2017 | 0.68% | 1.29% |
2016 | 0.03% | 0.75% |
2015 | -0.00% | -0.25% |
2014 | -0.96% | -0.15% |
2013 | -1.02% | 0.35% |
2012 | 0.48% | 2.88% |
2011 | -1.18% | 2.05% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.