House price index Germany: apartments (Aug 2005=100)
House prices in Germany.
Sources of German house price data include the European Central Bank (whose quarterly data we use) and BulwienGeza (which publishes yearly prices of owner-occupied apartments based on a survey covering 125 German cities) and Hypoport.
House prices in Germany, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 0.66% | 0.16% | 0.49% | |
| 2024 | 0.04% | 0.35% | 0.45% | -0.25% |
| 2023 | -4.46% | -2.52% | -2.10% | -1.99% |
| 2022 | -1.34% | -0.93% | -2.30% | -7.01% |
| 2021 | -0.37% | 2.69% | 3.27% | 1.80% |
| 2020 | 1.07% | 1.42% | 3.78% | 2.74% |
| 2019 | 0.61% | 0.97% | 0.81% | 2.71% |
| 2018 | 0.85% | 0.71% | 1.22% | 1.32% |
| 2017 | 0.63% | 1.14% | 0.98% | 2.20% |
| 2016 | 2.44% | 2.40% | 1.31% | 0.91% |
| 2015 | 1.98% | 1.52% | 0.40% | 1.50% |
| 2014 | 0.69% | 1.85% | 0.07% | 0.28% |
| 2013 | -0.61% | 1.65% | -0.88% | 0.05% |
| 2012 | -0.06% | 1.00% | 0.92% | 0.97% |
| 2011 | 1.78% | 0.65% | -0.85% | 0.33% |
| 2010 | -1.75% | 1.05% | -0.20% | -0.92% |
| 2009 | 0.07% | 1.39% | -0.45% | 1.50% |
| 2008 | 0.73% | -0.38% | -2.51% | 0.83% |
| 2007 | -4.43% | 1.31% | -0.64% | -0.86% |
| 2006 | 1.10% | -0.17% | -1.76% | 0.78% |
| 2005 | 4.12% | -2.16% | 1.34% | -3.09% |
| 2004 | 0.99% | -2.06% | -1.38% | -1.80% |
| 2003 | 0.55% | 2.05% | -1.64% | -1.58% |
| 2002 | -0.71% | 0.62% | -0.32% | -1.95% |
| 2001 | -0.38% | -0.91% | -0.39% | -1.85% |
| 2000 | -0.71% | 0.30% | -0.20% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 1.06% | 3.29% |
| 2024 | 0.59% | 2.90% |
| 2023 | -10.64% | -7.47% |
| 2022 | -11.19% | -3.57% |
| 2021 | 7.55% | 12.61% |
| 2020 | 9.29% | 8.74% |
| 2019 | 5.19% | 6.50% |
| 2018 | 4.16% | 6.22% |
| 2017 | 5.04% | 6.25% |
| 2016 | 7.24% | 8.45% |
| 2015 | 5.50% | 5.82% |
| 2014 | 2.92% | 3.44% |
| 2013 | 0.19% | 1.53% |
| 2012 | 2.86% | 4.93% |
| 2011 | 1.91% | 4.18% |
| 2010 | -1.83% | -0.48% |
| 2009 | 2.52% | 2.93% |
| 2008 | -1.35% | 0.25% |
| 2007 | -4.62% | -1.69% |
| 2006 | -0.06% | 1.22% |
| 2005 | 0.05% | 1.74% |
| 2004 | -4.22% | -2.30% |
| 2003 | -0.68% | 0.49% |
| 2002 | -2.36% | -1.20% |
| 2001 | -3.48% | -1.89% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.