Residential property prices in Hungary, existing dwellings (2010=100)
Hungary
House prices in Hungary.
We use quarterly data from the Hungarian Central Statistical Office, which dates to Q1 2013.
Other sources of data include the quarterly FHB Housing Price Index is based on buying and selling data recorded by FHB itself, APEH’s database and the national tax authority. It stretches back to 1998.
House prices in Hungary, % change 1 yr
Nominal and inflation-adjusted ('real')
Hungary
Source: Hungarian Central Statistics Office
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2019 | 6.86% | 1.58% | -4.25% | |
| 2018 | 5.01% | 1.92% | 3.96% | 3.78% |
| 2017 | 2.78% | 2.15% | 3.27% | 3.81% |
| 2016 | 9.17% | 0.23% | 3.07% | 2.34% |
| 2015 | 7.31% | 2.41% | 4.49% | 2.36% |
| 2014 | -1.88% | 3.95% | 2.99% | 3.53% |
| 2013 | -0.81% | -2.16% | 0.05% | 0.82% |
| 2012 | -3.50% | -0.75% | -2.32% | -5.67% |
| 2011 | -1.63% | -2.84% | -0.59% | -1.00% |
| 2010 | -0.03% | -2.45% | -1.91% | 0.30% |
| 2009 | -3.83% | -0.34% | -9.66% | -2.64% |
| 2008 | -1.93% | -3.94% | -0.74% | 0.80% |
| 2007 | -0.51% | -0.74% | -1.87% | 1.92% |
| 2006 | 2.42% | -0.92% | -1.08% | -0.94% |
| 2005 | -3.57% | -0.98% | 0.07% | 0.65% |
| 2004 | -5.34% | 2.86% | -0.97% | 3.94% |
| 2003 | 7.14% | 2.81% | 0.03% | 4.37% |
| 2002 | 4.84% | 2.20% | 1.73% | 2.14% |
| 2001 | 4.30% | 0.63% | -0.72% | 1.31% |
| 2000 | 14.56% | 5.94% | 1.11% | 0.93% |
| 1999 | 3.66% | 7.62% | 6.16% | 7.53% |
| 1998 | 8.54% | 6.63% | -1.02% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2018 | 15.47% | 19.22% |
| 2017 | 12.55% | 15.14% |
| 2016 | 15.42% | 16.85% |
| 2015 | 17.54% | 18.15% |
| 2014 | 8.74% | 7.99% |
| 2013 | -2.11% | -1.37% |
| 2012 | -11.76% | -7.00% |
| 2011 | -5.94% | -2.09% |
| 2010 | -4.06% | 0.08% |
| 2009 | -15.69% | -11.30% |
| 2008 | -5.73% | -1.73% |
| 2007 | -1.23% | 5.80% |
| 2006 | -0.56% | 5.80% |
| 2005 | -3.83% | -0.65% |
| 2004 | 0.23% | 6.11% |
| 2003 | 15.01% | 21.17% |
| 2002 | 11.33% | 16.73% |
| 2001 | 5.57% | 13.09% |
| 2000 | 23.85% | 36.66% |
| 1999 | 27.36% | 41.08% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.