GDP/Cap Growth 5 Years in Monaco compared to Europe
Last updated March, 2024
Bulgaria | 74.69% |
Turkey | 68.04% |
Romania | 56.36% |
Croatia | 49.24% |
Ireland | 46.35% |
Estonia | 40.00% |
Slovak Rep. | 37.72% |
Norway | 34.28% |
Slovenia | 33.57% |
Greece | 28.07% |
Cyprus | 24.81% |
Netherlands | 23.77% |
Luxembourg | 23.23% |
Malta | 22.84% |
Austria | 20.72% |
Germany | 19.71% |
Spain | 18.00% |
Lithuania | 16.07% |
Italy | 15.75% |
Latvia | 13.97% |
Hungary | 12.89% |
Poland | 11.94% |
Montenegro | 11.32% |
Czech Rep. | 9.93% |
UK | 6.90% |
Sweden | 6.65% |
Portugal | 4.65% |
Denmark | 3.67% |
Belgium | 2.32% |
Switzerland | 2.30% |
France | 1.86% |
Finland | -1.07% |
Monaco does not publish any house price or rents statistics. General statistics for Monaco are published by the Statistics and Economic Studies Division of the Department of Economic Development ("Monaco en Chiffres").