Last update:

When purchasing or selling property, buyers often underestimate how much taxes and fees can add to the final bill. In some countries, buying costs can reach nearly 20% of the property’s sale price.

To help investors and homeowners plan ahead, we track the average transaction costs for real estate deals in 80+ countries. The figures are broken down into:

  • Buying Costs – includes transfer taxes, stamp duties, notary fees, registration fees, and typical agent commissions paid by the buyer.
  • Selling Costs – includes real estate agent commissions (seller’s share), legal fees, and any taxes specifically charged to the seller on the transaction.
  • Roundtrip Costs – the total cost of buying and then selling a property, expressed as a percentage of the property value.

Filter table by continent

← Drag to navigate table →
Country Buying Costs Selling Costs Roundtrip Costs
Andorra 5.10-6.30% 5.00% 10.10-11.30%
Argentina 6.00-8.60% 3.00% 9.00-11.60%
Aruba 5.00-12.00% 2.00-3.00% 7.00-15.00%
Australia 1.60-8.00% 2.00-2.50% 3.60-10.50%
Austria 4.00-8.50% 1.50-2.00% 5.50-10.50%
Bahamas 4.00-12.50% 6.00-10.00% 10.00-22.50%
Bangladesh 5.20-7.50% 5.00-6.00% 10.20-13.50%
Belgium 4.00-15.50% 3.00% 7.00-18.50%
Belize 9.10-15.10% 2.00-5.00% 11.10-20.10%
Bosnia and Herzegovina 5.20-5.70% 2.00-3.00% 7.20-8.70%
Brazil 3.90-7.00% 4.00-6.00% 7.90-13.00%
Bulgaria 3.20-8.50% 2.50-3.00% 5.70-11.50%
Cambodia 4.00-5.00% 3.00-5.00% 7.00-10.00%
Canada 1.60-9.50% 3.00-7.00% 4.60-16.50%
Cayman Islands 8.50-9.50% 4.00-10.00% 12.50-19.50%
Chile 2.30-3.40% 1.00-2.00% 3.30-5.40%
China 8.10-11.10% 1.00% 9.10-12.10%
Colombia 2.00-4.50% 3.00-4.00% 5.00-8.50%
Costa Rica 4.25% 2.50-5.00% 6.25-9.25%
Croatia 3.50-7.50% 1.00-3.00% 4.50-10.50%
Cyprus 3.00-8.00% 4.00-7.00% 7.00-15.00%
Czech Republic 1.10% 2.50-5.00% 3.60-6.10%
Denmark 2.43-2.93% 1.00-3.00% 3.43-5.93%
Dominican Republic 4.25-5.00% 2.00-3.00% 6.25-8.00%
Egypt 7.00-11.00% 2.00-3.00% 9.00-14.00%
Estonia 0.52-1.20% 2.00-3.00% 2.52-4.20%
Finland 2.55-4.10% 3.00-5.00% 5.55-9.10%
France 1.82-7.00% 2.00-5.00% 3.82-12.00%
Georgia 0.70-1.20% 3.00-5.00% 3.60-6.10%
Germany 7.00-12.00% 1.50-3.00% 8.50-15.00%
Greece 6.37-8.77% 1.00-2.00% 7.37-10.77%
Hong Kong 9.50-13.40% 0.50-1.00% 10.00-14.40%
Hungary 2.51-5.55% 3.00-5.00% 5.51-10.55%
Iceland 0.90-2.70% 1.50-2.50% 2.40-5.20%
India 5.60-8.60% 1.00-2.00% 6.60-10.60%
Indonesia 4.50-9.00% 3.00-5.00% 9.50-14.00%
Ireland 2.10-7.70% 1.00-2.50% 3.10-10.20%
Israel 1.60-13.10% 1.00-2.00% 2.60-15.10%
Italy 7.00-15.00% 3.00% 10.00-18.00%
Jamaica 4.10-5.10% 6.00% 10.10-11.10%
Japan 8.50-10.00% 3.00% 11.50-13.00%
Kazakhstan 0.20-2.00% 2.00-5.00% 2.20-7.00%
Latvia 2.60-3.10% 2.00-5.00% 4.60-8.10%
Lithuania 1.85% 1.00-3.00% 2.85-4.85%
Luxembourg 9.50-12.50% 3.00% 12.00-15.50%
Macau 3.85-5.95% 1.00% 4.85-5.95%
Malaysia 1.60-5.10% 2.00-2.75% 3.60-7.85%
Malta 6.00-8.50% 5.00% 11.00-13.50%
Mauritius 8.60-11.10% 2.00% 10.60-13.10%
Mexico 3.50-8.00% 3.00-6.00% 6.50-14.00%
Moldova 0.60-2.80% 2.00-4.00% 2.60-6.80%
Monaco 6.00-17.50% 5.00% 11.50-22.50%
Mongolia 0.20-0.60% 5.00% 5.20-5.60%
Montenegro 4.10-7.10% 3.00-5.00% 7.10-12.10%
Morocco 7.50-15.50% 0.00% 7.50-15.50%
Netherlands 2.10-14.40% 1.00-2.00% 3.10-16.40%
New Zealand 1.60-1.90% 3.50-4.00% 5.10-5.90%
North Macedonia 2.20-5.50% 2.00% 4.20-7.50%
Norway 3.60% 1.00-3.00% 4.60-6.60%
Pakistan 9.75-12.00% 1.00-2.00% 10.75-14.00%
Panama 4.10% 3.00-5.00% 7.10-9.10%
Peru 4.50-5.50% 3.00-5.00% 7.50-10.50%
Philippines 2.50-2.75% 10.50-12.50% 13.00-15.25%
Poland 3.25-3.40% 2.00-3.00% 5.25-6.40%
Portugal 2.15-11.20% 3.00-6.00% 5.15-17.20%
Puerto Rico 1.50-3.00% 4.00-6.00% 5.50-9.00%
Qatar 1.25% 1.00-5.00% 2.25-6.25%
Romania 1.44-3.20% 4.00-6.00% 5.44-9.20%
Russia 2.50% 2.00-5.00% 4.50-7.50%
Saudi Arabia 7.00-6.00% 2.50% 8.50-9.50%
Serbia 5.60-8.00% 2.00% 7.60-10.00%
Singapore 7.30-67.30% 2.15-18.15% 9.45-85.45%
Slovakia 1.01-1.10% 2.00-4.00% 3.01-5.10%
Slovenia 3.60-6.00% 1.00-2.00% 4.60-8.00%
South Africa 0.80-14.70% 5.00-7.50% 5.80-22.20%
South Korea 1.90-13.60% 0.30-0.50% 2.20-14.10%
Spain 7.50-14.00% 3.00-6.00% 10.50-20.00%
Sweden 2.60-5.85% 3.00-5.00% 5.60-10.85%
Switzerland 1.30-5.80% 2.00-3.00% 3.30-8.80%
Taiwan 9.20-10.10% 3.00% 12.20-13.10%
Thailand 3.00-4.20% 3.00-5.00% 6.00-9.20%
Tunisia 9.60-14.10% 0.00% 9.60-14.10%
Turkey 8.60-8.70% 0.00% 8.60-8.70%
Ukraine 3.10-4.10% 3.00-5.00% 6.10-9.10%
United Arab Emirates 3.00-5.00% 2.00-3.00% 5.00-8.00%
United Kingdom 0.60-13.50% 2.00-3.50% 2.60-17.00%
United States 0.65-4.10% 3.00-6.00% 3.65-10.10%
Uruguay 8.00% 0.00% 8.00%
Vietnam 2.55-3.10% 1.00-3.00% 3.55-6.10%

Methodology

Our estimates are based on average national figures from official sources and property law references. Where fees vary by region, property type or buyer type, we use the most common range for residential transactions. The data is updated annually.

Important Note

Every property deal is unique. Transaction costs may vary depending on location, property value, negotiation, and legal structure. We recommend using this data as a benchmark only, and consulting a qualified local attorney for specific tax and legal advice

Sources

Global Property Guide Research, with inputs from local real estate agents, government agencies, World Bank Doing Business, PwC, and Deloitte.

Subscription Required

Get complete, uninterrupted access to Global Property Guide.

Complete Access to Global Property Guide

Market Overview (88 Countries)
Rental Yields (300+ Cities)
Square Meter Prices
Global House Price Index
Global Rent Price Index
Mortgage Rates
Median Asking Prices
Median Rent Prices
Property Taxes & Buying Costs
Datasets and Graphs
Updated Every Week

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 80+ countries for $39 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices