Average rental yields for 1, 2, and 3-bedroom residential properties in capital cities are calculated using median property prices and rental rates, sourced from local real estate listings across each country. Updated quarterly.
Last updated December, 2024
Georgia, Tbilisi | 7.35% |
Philippines, Manila | 5.41% |
Indonesia, Jakarta | 5.40% |
Thailand, Bangkok | 5.07% |
Singapore, Singapore | 4.35% |
South Korea | 4.29% |
Malaysia, Kuala Lumpur | 4.26% |
Japan, Tokyo | 4.17% |
Vietnam/HCMC, Hanoi | 3.70% |
India, Mumbai | 3.67% |
Hong Kong, Hong Kong | 3.52% |
China, Beijing | 2.66% |
Taiwan, Taipei | 1.81% |
*n.a. means there is not enough data to show a valid result