This chart displays the standard tax rates applicable to three distinct monthly rental income brackets in each country.

It's important to note that in many nations, it's possible to lower your total tax liability through various deductions, such as expenses for property maintenance, interest costs, and maintenance, which may lead to a reduced effective tax rate.

Our data is gathered from dependable sources, including national tax authorities and international accounting firms, under the premise that the property is owned by an individual who is a nonresident.

Taxes on Net Monthly Rent, Compared

Filter table by continent

← Drag to navigate table →
Last updated January, 2025
NET MONTHLY RENT 1,500
$ or €
6,000
$ or €
12,000
$ or €
Argentina 25.49% 28.87% 29.44%
Aruba 0.70% 26.30% 39.00%
Australia 24.38% 24.38% 25.66%
Austria 22.97% 21.50% 23.07%
Bahamas 0.00% 0.00% 0.00%
Belgium 8.11% 10.19% 13.90%
Belize 3.00% 3.00% 3.00%
Brazil 15.00% 15.00% 15.00%
Bulgaria 10.00% 10.00% 10.00%
Cambodia 14.00% 14.00% 14.00%
Canada 25.00% 25.00% 25.00%
Cayman Islands 0.00% 0.00% 0.00%
Chile 35.00% 35.00% 35.00%
China 5.00% 5.00% 5.00%
Colombia 26.25% 26.25% 26.25%
Costa Rica 15.00% 15.00% 15.00%
Croatia 12.00% 12.00% 12.00%
Cyprus 0.00% 20.95% 27.98%
Czech Rep. 5.57% 9.30% 12.15%
Denmark 1.87% 4.07% 5.25%
Dom. Rep. 12.00% 24.20% 24.60%
Egypt 13.75% 13.75% 13.75%
Estonia 20.00% 20.00% 20.00%
Finland 22.50% 23.83% 24.67%
France 10.00% 8.15% 8.78%
Georgia 5.00% 5.00% 5.00%
Germany 9.92% 37.00% 41.00%
Greece 22.00% 37.00% 41.00%
Hong Kong 15.00% 15.00% 15.00%
Hungary 13.50% 13.50% 13.50%
India 10.00% 25.00% 27.50%
Indonesia 20.00% 20.00% 20.00%
Ireland 40.00% 40.00% 40.00%
Israel 10.00% 10.00% 10.00%
Italy 21.00% 21.00% 21.00%
Jamaica 25.00% 26.67% 28.61%
Japan 3.40% 5.88% 5.88%
Latvia 17.25% 17.25% 17.25%
Lithuania 1.96% 2.72% 3.08%
Luxembourg 46.78% 46.78% 46.78%
Malaysia 30.00% 30.00% 30.00%
Malta 23.33% 26.83% 27.42%
Mexico 30.00% 30.00% 30.00%
Monaco 1.00% 1.00% 1.00%
Montenegro 5.40% 5.40% 5.40%
Morocco 10.70% 19.36% 21.08%
Netherlands 36.00% 36.00% 36.00%
New Zealand 14.06% 25.02% 30.27%
North Macedonia 7.50% 7.50% 7.50%
Norway 22.00% 22.00% 22.00%
Panama 5.83% 15.76% 20.38%
Peru 30.00% 30.00% 30.00%
Philippines 25.00% 25.00% 25.00%
Poland 13.50% 20.30% 22.15%
Portugal 26.44% 26.83% 26.83%
Puerto Rico 1.75% 9.10% 16.51%
Qatar 0.00% 0.00% 0.00%
Romania 10.00% 10.00% 10.00%
Russia 20.00% 20.00% 20.00%
Serbia 15.00% 15.00% 15.00%
Singapore 24.00% 24.00% 24.00%
Slovak Rep. 19.00% 21.79% 23.39%
Slovenia 25.00% 25.00% 25.00%
South Africa 20.02% 33.09% 39.31%
South Korea 0.00% 0.00% 0.00%
Spain 19.00% 19.00% 19.00%
Sweden 0.00% 1.30% 9.43%
Switzerland 48.56% 53.23% 54.48%
Taiwan 18.00% 18.00% 18.00%
Thailand 2.73% 10.39% 14.24%
Tunisia 23.94% 31.94% 33.47%
Turkey 27.15% 34.78% 37.39%
UAE 5.00% 5.00% 5.00%
UK 20.00% 27.38% 33.69%
USA 30.00% 30.00% 30.00%
Uruguay 25.00% 25.00% 25.00%
Vietnam 10.00% 10.00% 10.00%

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

Get behind the paywall and more...

Get the data behind 70+ countries for $29 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Prices and Rents
Mortgage Rates
Property Taxes
Investment Properties
Quarterly Market Overviews

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 70+ countries for $99 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices