Home prices in Bulgaria. Average market price of apartments (2010=100)
Bulgaria
Bulgarian apartment prices.
The National Statistical Institute (NSI) releases quarterly average market prices of old flats, by district. It stretches back to 1993.
Apartment prices in Bulgaria, % change 1 yr
Nominal and inflation-adjusted ('real')
Bulgaria
Source: National Statistical Institute
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2020 | 1.07% | |||
| 2019 | 1.09% | 1.08% | 0.53% | -0.53% |
| 2018 | 0.56% | 2.23% | -0.55% | 0.55% |
| 2017 | 1.18% | 2.34% | 1.71% | 0.00% |
| 2016 | 1.91% | 2.50% | 1.22% | 1.81% |
| 2015 | 0.00% | 1.33% | 0.00% | 3.29% |
| 2014 | 1.38% | 1.36% | 0.00% | 0.67% |
| 2013 | -0.69% | 1.40% | 0.00% | 0.00% |
| 2012 | -1.32% | 1.33% | -3.29% | -2.04% |
| 2011 | -4.22% | -1.26% | -0.64% | -2.56% |
| 2010 | -3.83% | -0.57% | -2.29% | -2.92% |
| 2009 | -11.74% | -9.63% | -4.06% | -3.17% |
| 2008 | 3.36% | 4.88% | 0.39% | -4.63% |
| 2007 | 7.54% | 5.14% | 0.44% | 5.31% |
| 2006 | 0.55% | 2.75% | 4.81% | 1.53% |
| 2005 | 4.65% | 1.11% | -0.55% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2019 | 2.19% | 6.21% |
| 2018 | 2.81% | 5.54% |
| 2017 | 5.33% | 8.15% |
| 2016 | 7.64% | 8.11% |
| 2015 | 4.67% | 3.98% |
| 2014 | 3.45% | 2.78% |
| 2013 | 0.69% | -1.20% |
| 2012 | -5.26% | -1.30% |
| 2011 | -8.43% | -5.81% |
| 2010 | -9.29% | -4.96% |
| 2009 | -25.91% | -25.72% |
| 2008 | 3.78% | 11.71% |
| 2007 | 19.60% | 34.63% |
| 2006 | 9.94% | 17.44% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.