Average rental yields for 1, 2, and 3-bedroom residential properties in capital cities are calculated using median property prices and rental rates, sourced from local real estate listings across each country. Updated quarterly.
Last updated January, 2025
Latvia, Riga | 8.47% |
Ireland, Dublin | 7.13% |
Montenegro, Podgorica | 6.67% |
Turkey, Istanbul | 6.63% |
Poland, Warsaw | 6.49% |
Romania, Bucharest | 6.23% |
United Kingdom, London | 5.60% |
Belgium, Brussels | 5.54% |
Spain, Madrid | 5.49% |
Greece, Athens | 5.42% |
Hungary, Budapest | 5.39% |
North Macedonia, Skopje | 5.37% |
Lithuania, Vilnius | 5.23% |
Portugal, Lisbon | 5.15% |
Netherlands, Amsterdam | 5.03% |
Croatia, Zagreb | 4.91% |
France, Paris | 4.85% |
Cyprus, Nicosia | 4.63% |
Italy, Milan | 4.60% |
Estonia, Tallinn | 4.46% |
Slovenia, Ljubljana | 4.45% |
Sweden, Stockholm | 4.38% |
Finland, Helsinki | 4.15% |
Slovakia, Bratislava | 4.08% |
Bulgaria, Sofia | 4.00% |
Czech Republic, Prague | 3.75% |
Germany, Berlin | 3.59% |
Austria, Vienna | 3.58% |
Denmark, Copenhagen | 3.26% |
Norway, Oslo | 3.21% |
Switzerland, Zurich | 2.76% |
Luxembourg, Luxembourg City | 2.67% |
Iceland, Reykjavik | 0.00% |
*n.a. means there is not enough data to show a valid result