Select a country
Price index of second-hand dwellings in Metropolitan France (2010 = 100)
France
House prices in France.
We use the National Institute of Statistics and Economic Studies (INSEE) quarterly index of house prices for Metropolitan France.
House prices in France, % change 1 yr
Nominal and inflation-adjusted ('real')
France
Source: INSEE
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 1.26% | |||
2019 | 0.2% | -0.01% | 2.37% | 0.1% |
2018 | -0.17% | -0.26% | 2.23% | -0.45% |
2017 | 0.25% | 0.48% | 2.45% | -1.09% |
2016 | 0.08% | -0.53% | 2.22% | -0.75% |
2015 | -0.85% | -0.79% | 1.82% | -0.74% |
2014 | -1.43% | -0.15% | 0.85% | -2.07% |
2013 | -1.42% | -0.73% | 0.72% | -1.11% |
2012 | -1.95% | -0.69% | 0.92% | -1.83% |
2011 | -0.3% | 1% | 2.4% | -1.86% |
2010 | 0.4% | 1.2% | 3.36% | 0.79% |
2009 | -3.98% | -2.31% | 1.97% | -0.08% |
2008 | -1.37% | -1.37% | 0.32% | -3.16% |
2007 | 0.6% | 0.76% | 2.15% | -0.18% |
2006 | 2.18% | 2% | 3.36% | 0.82% |
2005 | 2.77% | 3.42% | 4.65% | 1.55% |
2004 | 2.72% | 3.22% | 5.06% | 1.89% |
2003 | 1.1% | 3.59% | 4.14% | 1.31% |
2002 | 0.23% | 2.67% | 4.34% | 0.42% |
2001 | 1.44% | 1.82% | 3.13% | -0.05% |
2000 | 0.95% | 2.59% | 3.33% | -0.81% |
1999 | 1.33% | 1.91% | 4.16% | -0.19% |
1998 | -1.78% | 1.96% | 2.61% | -0.4% |
1997 | -4.3% | 2.73% | 0.82% | -0.74% |
1996 | 0.45% | 2.18% | -0.87% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.