Select a country
Italy: residential property price index (2010=100)
Italy
House prices in Italy.
The European Central Bank (ECB) publishes a quarterly residential property price index for new and existing dwellings, stretching back to H1 1990, based on data from Banca d'Italia (which in turn comes from Il Consulente Immobiliare).
House prices in Italy, % change 1 yr
Nominal and inflation-adjusted ('real')
Italy
Source: European Central Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2022 | -1.34% | 0.43% | -3.17% | -4.14% |
2021 | 1.19% | 1.03% | 0.33% | -1.07% |
2020 | 0.78% | 2.98% | -2.31% | -0.67% |
2019 | -0.73% | 0.97% | -0.43% | 0.11% |
2018 | -0.79% | 0.05% | -1.42% | 0.25% |
2017 | -1.68% | 0.14% | -0.47% | -0.11% |
2016 | 0.41% | 0.50% | -0.24% | -0.60% |
2015 | -2.01% | -0.39% | 0.83% | -0.65% |
2014 | -1.49% | -1.12% | -1.09% | -1.33% |
2013 | -3.09% | -0.52% | -1.88% | -1.01% |
2012 | -1.33% | -1.73% | -2.33% | -2.04% |
2011 | -1.47% | 1.07% | -0.92% | -1.40% |
2010 | -1.93% | 0.31% | 0.32% | -0.18% |
2009 | 0.55% | -0.61% | -0.09% | -0.75% |
2008 | -0.45% | -0.14% | -0.54% | -1.09% |
2007 | 0.90% | 0.50% | 0.79% | -0.18% |
2006 | 0.59% | 1.15% | 1.26% | 0.68% |
2005 | 1.40% | 1.15% | 1.34% | 0.55% |
2004 | 0.46% | 1.25% | 2.18% | 1.32% |
2003 | 1.45% | 0.62% | 1.32% | 0.17% |
2002 | 4.84% | 1.35% | 0.72% | 0.07% |
2001 | 0.31% | 0.39% | 1.80% | 2.34% |
2000 | 0.78% | 0.13% | 0.76% | 0.45% |
1999 | -0.58% | 0.06% | 0.03% | -0.09% |
1998 | -2.03% | 0.56% | 0.01% | -0.28% |
1997 | 0.95% | -0.30% | -0.14% | -0.17% |
1996 | -0.08% | -0.63% | 0.95% | 0.54% |
1995 | -2.03% | -0.78% | 0.15% | -0.13% |
1994 | -1.79% | -1.77% | 0.09% | -1.76% |
1993 | -0.18% | -0.39% | -0.04% | -2.05% |
1992 | 4.78% | 2.81% | 1.19% | -0.12% |
1991 | 3.49% | 2.20% | 0.34% | 0.99% |
1990 | 2.77% | 1.62% | 2.33% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2022 | -8.02% | 2.79% |
2021 | 1.48% | 4.00% |
2020 | 0.71% | 1.52% |
2019 | -0.08% | 0.20% |
2018 | -1.90% | -0.51% |
2017 | -2.11% | -1.20% |
2016 | 0.07% | 0.20% |
2015 | -2.21% | -2.06% |
2014 | -4.94% | -4.86% |
2013 | -6.37% | -5.72% |
2012 | -7.23% | -4.94% |
2011 | -2.71% | 0.50% |
2010 | -1.50% | 0.26% |
2009 | -0.91% | -0.25% |
2008 | -2.21% | 0.52% |
2007 | 2.03% | 4.43% |
2006 | 3.73% | 5.61% |
2005 | 4.51% | 6.76% |
2004 | 5.31% | 7.40% |
2003 | 3.60% | 6.21% |
2002 | 7.10% | 10.08% |
2001 | 4.91% | 7.43% |
2000 | 2.14% | 4.87% |
1999 | -0.58% | 1.49% |
1998 | -1.75% | -0.06% |
1997 | 0.33% | 2.31% |
1996 | 0.78% | 3.76% |
1995 | -2.78% | 2.65% |
1994 | -5.13% | -1.38% |
1993 | -2.65% | 1.81% |
1992 | 8.88% | 14.17% |
1991 | 7.18% | 13.42% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.