Select a country
Belgium House Price Index since 1990
Belgium
Source: European Central Bank (ECB)
Sources:
House Price Index
Data is released by the European Central Bank (ECB). Belgium residential property price index, existing dwellings, since Q1, 1990.
Consumer price index
Data released by the Organisation for Economic Co-operation and Development (OECD)
House prices in Belgium, % change 1 yr
Nominal and inflation-adjusted ('real')
Belgium
Source: Statistics Belgium
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 0.91% | |||
2019 | 0.25% | 0.41% | 2.27% | 0.49% |
2018 | 0.49% | -0.26% | 1.75% | -0.51% |
2017 | 0.58% | -1.76% | 2.26% | -0.30% |
2016 | -1.70% | -0.59% | 2.12% | 0.49% |
2015 | -0.04% | -0.33% | 2.03% | -0.45% |
2014 | -0.80% | 0.09% | 3.11% | -0.98% |
2013 | -0.42% | 0.49% | 0.95% | -1.68% |
2012 | -1.58% | 0.30% | 0.69% | -0.24% |
2011 | -2.20% | -0.10% | 1.30% | -0.38% |
2010 | 0.04% | -0.23% | 1.93% | 2.08% |
2009 | -1.13% | -1.19% | 2.13% | 1.80% |
2008 | -0.50% | -0.12% | 0.46% | 0.10% |
2007 | 2.53% | 0.90% | 2.48% | -1.00% |
2006 | 3.41% | 1.64% | 1.59% | 2.29% |
2005 | 2.46% | 2.06% | 3.11% | 2.02% |
2004 | 0.67% | 0.42% | 3.73% | 1.80% |
2003 | -0.80% | 1.84% | 2.68% | 1.59% |
2002 | 0.21% | 2.53% | 2.83% | 1.08% |
2001 | -0.14% | 0.19% | 1.90% | -0.11% |
2000 | 0.80% | 0.41% | 1.13% | 0.84% |
1999 | 0.09% | 2.28% | 3.80% | -2.05% |
1998 | -0.38% | 0.68% | 4.93% | 0.07% |
1997 | -5.88% | 5.01% | 2.68% | 0.31% |
1996 | -4.36% | 2.19% | 1.92% | 0.32% |
1995 | -1.15% | 1.46% | 2.66% | 0.48% |
1994 | -1.83% | 1.92% | 2.24% | 0.08% |
1993 | -1.75% | 3.43% | 0.45% | 2.64% |
1992 | -0.47% | 2.82% | 0.83% | -0.45% |
1991 | -1.30% | -0.90% | 3.80% | 0.64% |
1990 | 0.00% | 2.31% | -0.28% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | 3.45% | 4.02% |
2018 | 1.46% | 4.11% |
2017 | 0.73% | 2.81% |
2016 | 0.28% | 2.15% |
2015 | 1.20% | 2.65% |
2014 | 1.39% | 1.25% |
2013 | -0.67% | 0.13% |
2012 | -0.84% | 1.56% |
2011 | -1.41% | 2.18% |
2010 | 3.86% | 6.97% |
2009 | 1.57% | 1.28% |
2008 | -0.05% | 3.43% |
2007 | 4.95% | 7.85% |
2006 | 9.23% | 10.82% |
2005 | 10.00% | 12.89% |
2004 | 6.75% | 9.49% |
2003 | 5.38% | 7.20% |
2002 | 6.79% | 8.13% |
2001 | 1.84% | 4.09% |
2000 | 3.23% | 6.18% |
1999 | 4.09% | 5.74% |
1998 | 5.30% | 6.01% |
1997 | 1.80% | 3.11% |
1996 | -0.07% | 2.38% |
1995 | 3.45% | 4.89% |
1994 | 2.38% | 4.40% |
1993 | 4.77% | 7.57% |
1992 | 2.73% | 5.04% |
1991 | 2.18% | 4.86% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.