House Price Change 1 Year (Inflation-Adjusted) in Monaco compared to Europe
Last updated June, 2024
Luxembourg | 13.07% |
Turkey | 11.58% |
Slovak Rep. | 9.13% |
Poland | 8.67% |
Croatia | 8.46% |
Estonia | 8.27% |
Portugal | 8.12% |
Hungary | 7.86% |
Greece | 6.94% |
Germany | 6.07% |
Czech Rep. | 5.66% |
Netherlands | 5.63% |
Lithuania | 4.58% |
Sweden | 4.16% |
Belgium | 4.13% |
France | 3.75% |
Slovenia | 3.14% |
Austria | 3.03% |
Romania | 2.23% |
Bulgaria | 2.16% |
Norway | 1.12% |
UK | 1.11% |
Cyprus | 1.09% |
Latvia | 0.85% |
Switzerland | 0.61% |
Ireland | 0.54% |
Denmark | -0.33% |
Spain | -0.35% |
Finland | -0.78% |
Malta | -3.51% |
Italy | -8.02% |
Montenegro | -8.20% |
Monaco does not publish any house price or rents statistics. General statistics for Monaco are published by the Statistics and Economic Studies Division of the Department of Economic Development ("Monaco en Chiffres").