The GDP per capita represents the total value of a country's economic output per person. It is calculated by dividing the nation's GDP by its population and is expressed in U.S. dollars for the most recent year with available data.
Source: IMF
Last updated March, 2024
Luxembourg | $ 140,308 |
Ireland | $ 117,979 |
Norway | $ 102,459 |
Switzerland | $ 80,346 |
Netherlands | $ 65,195 |
Austria | $ 60,594 |
Germany | $ 56,037 |
Denmark | $ 53,745 |
Sweden | $ 51,125 |
UK | $ 46,371 |
Finland | $ 43,482 |
Belgium | $ 41,248 |
Italy | $ 38,926 |
France | $ 38,178 |
Cyprus | $ 36,976 |
Spain | $ 34,933 |
Slovenia | $ 34,914 |
Estonia | $ 33,018 |
Slovak Rep. | $ 26,714 |
Malta | $ 25,329 |
Greece | $ 24,513 |
Croatia | $ 22,520 |
Romania | $ 20,214 |
Portugal | $ 19,821 |
Czech Rep. | $ 18,508 |
Bulgaria | $ 17,320 |
Turkey | $ 15,368 |
Lithuania | $ 14,893 |
Latvia | $ 14,063 |
Hungary | $ 12,652 |
Poland | $ 12,361 |
Montenegro | $ 6,707 |
North Macedonia | $ 5,264 |
*n.a. means there is not enough data to show a valid result