Select a country
House prices In Norway, all dwellings index (2005=100)
Norway
House prices in Norway.
We use Statistics Norway's quarterly house price index, gathered from house price data from major real estate agencies. Quarterly time-series are available from 1992.
The Norwegian Association of Real Estate (NEF) also releases monthly sq. m. prices for the "average home" (about 100 m2, '), extending back to 2002.
House prices in Norway, % change 1 yr
Nominal and inflation-adjusted ('real')
Norway
Source: Statistics Norway
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 2.14% | 2.62% | ||
2019 | 2.36% | 2.24% | -1.12% | -2.44% |
2018 | 1.25% | 2.75% | -2.24% | -2.70% |
2017 | 3.75% | 0.39% | -2.64% | -1.98% |
2016 | 2.75% | 2.91% | 0.98% | -0.44% |
2015 | 3.37% | 2.29% | -0.76% | -2.82% |
2014 | 1.96% | 3.10% | -0.47% | -0.89% |
2013 | 2.46% | 1.81% | -2.23% | -3.18% |
2012 | 3.06% | 3.03% | 1.28% | -1.82% |
2011 | 4.63% | 2.06% | 1.05% | -0.80% |
2010 | 1.86% | 3.16% | 0.20% | -1.10% |
2009 | 4.25% | 4.22% | 1.83% | -0.55% |
2008 | 1.28% | 1.00% | -4.58% | -7.90% |
2007 | 7.37% | 3.22% | -0.02% | -4.22% |
2006 | 5.98% | 3.65% | 3.19% | 0.42% |
2005 | 4.18% | 1.69% | 0.70% | -0.61% |
2004 | 7.16% | 1.02% | 0.24% | 0.64% |
2003 | -0.59% | 2.37% | 0.19% | 0.80% |
2002 | 2.69% | 2.97% | -3.15% | -1.84% |
2001 | 1.97% | 3.12% | 1.03% | -0.61% |
2000 | 4.85% | 5.88% | -3.19% | -0.92% |
1999 | 2.96% | 7.33% | 2.19% | 2.41% |
1998 | 3.18% | 5.74% | -1.18% | -3.40% |
1997 | 0.50% | 6.72% | 0.52% | 0.81% |
1996 | 1.08% | 3.78% | 1.41% | 1.72% |
1995 | -0.54% | 3.36% | 1.52% | 1.04% |
1994 | 2.90% | 2.21% | 3.68% | -0.87% |
1993 | -4.59% | 4.08% | 3.75% | 2.88% |
1992 | -0.57% | 0.27% | -2.98% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | 0.96% | 2.58% |
2018 | -1.05% | 2.27% |
2017 | -0.60% | 0.73% |
2016 | 6.31% | 10.09% |
2015 | 1.98% | 4.54% |
2014 | 3.70% | 5.80% |
2013 | -1.26% | 1.01% |
2012 | 5.59% | 6.87% |
2011 | 7.04% | 7.93% |
2010 | 4.14% | 6.51% |
2009 | 10.03% | 11.59% |
2008 | -10.10% | -6.91% |
2007 | 6.13% | 7.59% |
2006 | 13.82% | 16.61% |
2005 | 6.03% | 7.99% |
2004 | 9.21% | 10.56% |
2003 | 2.78% | 4.04% |
2002 | 0.52% | 2.76% |
2001 | 5.58% | 7.69% |
2000 | 6.49% | 9.81% |
1999 | 15.66% | 18.77% |
1998 | 4.15% | 6.55% |
1997 | 8.68% | 11.11% |
1996 | 8.22% | 10.13% |
1995 | 5.45% | 7.73% |
1994 | 8.10% | 10.00% |
1993 | 6.00% | 8.11% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.