Key Data for Property Investment in Europe

To help you compare the profitability of buy-to-let properties across various countries in Europe, we have compiled an extensive set of data.

Though the information may seem extensive, each piece is essential. Key data points include rental income, taxes, stamp duty, buying and selling costs, landlord rights, and the growth rate of both property prices and the country's economy. All columns are sortable to make comparison easy and straightforward.

Browse all countries

Key Property Investment Data

* Sort the table by clicking on the column heading

← Drag to navigate table →
Location Rental Yields Buy/Sell Costs Rental Income Tax Capital Gains Tax Price to Rent Ratio House Price Increase 5 Years GDP/Cap Growth 5 Years Investment Ratings
Austria 3.57% 10.55% 22.97% 30.00% 28 yrs 22.47% 20.72%
Belgium 4.20% 19.22% 8.11% 16.50% 22 yrs 18.59% 2.32%
Bulgaria 4.65% 7.70% 10.00% 10.00% 22 yrs 37.14% 74.69%
Croatia 4.91% 9.03% 12.00% 10.00% 21 yrs 26.92% 49.24%
Cyprus 4.57% 10.23% N/A 20.00% 22 yrs 5.11% 24.81%
Czech Republic 3.58% 8.77% 5.57% 15.00% 32 yrs 52.80% 9.93%
Denmark 3.99% 2.23% 1.87% 24.00% 21 yrs 18.78% 3.67%
Estonia 4.51% 4.09% 20.00% 20.00% 22 yrs 31.23% 40.00%
Finland 5.06% 6.99% 22.50% 34.00% 30 yrs 2.51% -1.07%
France 4.52% 18.45% 10.00% 33.30% 36 yrs 14.39% 1.86%
Germany 3.67% 13.08% 9.92% 26.37% 27 yrs 37.63% 19.71%
Greece 4.82% 8.50% 22.00% N/A 21 yrs 6.51% 28.07%
Hungary 5.75% 10.65% 13.50% 15.00% 19 yrs 107.37% 12.89%
Iceland N/A 2.90% 10.00% 31.80% N/A 57.47% 13.69%
Ireland 8.10% 9.07% 40.00% 33.00% 12 yrs 34.40% 46.35%
Italy 7.04% 24.59% 21.00% 43.00% 14 yrs 8.20% 15.75%
Latvia 8.06% 6.11% 17.25% 15.00% 25 yrs 26.36% 13.97%
Lithuania 6.44% 3.44% 1.96% 15.00% 19 yrs 25.44% 16.07%
Luxembourg 2.67% 12.07% 46.78% 42.00% 37 yrs 48.79% 23.23%
Malta 3.66% 18.56% 23.33% 12.00% 30 yrs 51.53% 22.84%
Montenegro 5.61% 7.02% 5.40% 9.00% 13 yrs -13.04% 11.32%
Netherlands 6.01% 7.35% 36.00% 0.30% 17 yrs 41.49% 23.77%
North Macedonia 6.00% 5.95% 7.50% 10.00% 20 yrs 7.65% 12.82%
Norway 4.19% 4.68% 22.00% 22.00% 24 yrs 19.61% 34.28%
Poland 6.03% 6.73% 13.50% N/A 18 yrs 40.28% 11.94%
Portugal 5.47% 12.92% 26.44% 28.00% 18 yrs 44.99% 4.65%
Romania 6.46% 10.82% 10.00% N/A 15 yrs 38.67% 56.36%
Slovak Republic 5.29% 5.81% 19.00% N/A 19 yrs 40.50% 37.72%
Slovenia 4.45% 5.46% 25.00% 20.00% 22 yrs 46.20% 33.57%
Spain 5.93% 15.75% 19.00% 19.00% 17 yrs 12.52% 18.00%
Sweden 5.64% 8.25% N/A 30.00% N/A 30.60% 6.65%
Switzerland 3.04% 6.21% N/A N/A 32 yrs -3.31% 2.30%
Turkey 7.13% 10.00% 27.15% 40.00% 14 yrs 74.51% 68.04%
United Kingdom 7.03% 10.03% 20.00% 20.00% 14 yrs 13.32% 6.90%

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

Get behind the paywall and more...

Get the data behind 70+ countries for $29 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Prices and Rents
Mortgage Rates
Property Taxes
Investment Properties
Quarterly Market Overviews

The Global Property Guide's country ratings

The Global Property Guide uses country ratings to reflect our 'house view' on residential investment prospects in almost every investible country, ranging from to

Ratings of different countries can be compared in several ways:

  • Gross rental yield
  • Income tax
  • Capital gains tax
  • Round-trip transaction costs
  • Potential landlord and tenant problems
  • Long-term GDP growth
  • Potential over-supply
  • Affordability
  • A view of long-term appeal to investors