Key Data for Property Investment in Asia

To assist investors in evaluating the profitability of buy-to-let properties across the Asia, we have compiled a comprehensive dataset covering key market indicators.

The table includes metrics such as residential rental yields, capital city prices and rents, five-year house price changes (both nominal and inflation-adjusted), mortgage rates, transaction costs (buying and selling), and GDP per capita.

All columns are sortable.

Browse all countries

Change Continent

Key Property Investment Data

* Sort the table by clicking on the column heading

← Drag to navigate table →
Location Residential Rental Yields 1-Bed Price (Capital City) 1-Bed Rent (Capital City) House Price Change (5 Years, Nominal) House Price Change (5 Years, Real) Mortgage Rates Buying Costs Selling Costs GDP Per Capita
Bangladesh 5.77% $ 28,000 $ 173 n.a n.a n.a 5.20-7.50% 5.00-6.00% n.a
Cambodia 7.40% $ 94,000 $ 550 n.a n.a n.a 4.00-5.00% 3.00-5.00% $ 2,744
China 2.62% $ 367,000 $ 817 51.11% 36.33% n.a 8.10-11.10% 1.00% $ 12,969
Georgia 7.53% $ 76,000 $ 484 n.a n.a n.a 0.70-1.20% 3.00-5.00% $ 8,883
Hong Kong 3.90% $ 633,000 $ 2,061 28.14% 15.22% n.a 1.60-6.25% 0.50-1.00% $ 53,165
India 4.84% $ 122,000 $ 387 31.12% 2.54% n.a 6.50-9.50% 1.00-2.00% $ 2,698
Indonesia 5.41% $ 46,000 $ 208 13.82% -2.49% n.a 5.50-6.50% 3.00-5.00% $ 4,981
Japan 4.20% $ 279,000 $ 700 17.98% 16.25% n.a 7.40-8.40% 3.00% $ 32,859
Kazakhstan 10.59% $ 53,000 $ 495 n.a n.a n.a 0.20-2.00% 2.00-5.00% $ 14,570
Macau 1.81% $ 531,000 $ 890 12.42% 1.04% n.a 13.80-15.80% 1.00% $ 77,186
Malaysia 5.10% $ 151,000 $ 562 26.14% 15.31% n.a 1.60-5.10% 2.00-2.75% $ 13,142
Mongolia 11.07% $ 51,000 $ 488 -8.40% -27.27% n.a 0.20-0.60% 5.00% $ 4,814
Pakistan 6.24% $ 25,000 $ 175 37.07% n.a n.a 9.60-11.10% 1.00-2.00% $ 1,588
Philippines 5.12% $ 106,000 $ 553 47.59% 29.33% n.a 2.50-3.75% 3.00-5.00% $ 4,154
Singapore 3.29% $ 891,000 $ 2,558 5.83% 5.47% n.a 6.45-66.45% 2.00% $ 89,370
South Korea 4.31% $ 646,000 $ 3,535 11.29% 6.37% n.a 1.90-13.60% 0.30-0.50% n.a
Taiwan 2.24% $ 641,000 $ 973 4.60% 1.13% n.a 7.20-9.10% 3.00-8.00% $ 33,234
Thailand 6.17% $ 120,000 $ 722 19.78% 18.59% n.a 3.00-4.00% 3.00-5.00% $ 7,527
Vietnam 3.16% $ 177,000 $ 510 9.23% 9.74% n.a 2.55-3.10% 1.00-3.00% $ 4,649

Analyze Real Estate Markets in 80+ Countries. Invest Smarter.

Only $49/month. Cancel anytime.

Regularly Updated Data

Compare countries and cities with up-to-date data. All in one place.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Average Property Prices
Average Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews

Subscribe to Global Property Guide

Access up-to-date real estate data and statistics.

This page requires a Professional plan

Get the data behind 80+ countries for $39 per month.
Historical & Current Rental Yields
Historical & Current Purchase Prices
Historical & Current Rent Prices
Historical & Current m2/sqft Prices