Select a country
House prices in Switzerland: real estate index, single family houses (2000=100)
Switzerland
House prices in Switzerland.
The Swiss National Bank (SNB) publishes an annual and quarterly price index of single family houses in Switzerland, via their monthly statistical bulletin. It stretches back to 2000.
House prices in Switzerland, % change 1 yr
Nominal and inflation-adjusted ('real')
Switzerland
Source: Swiss National Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | -0.43% | -0.16% | ||
2019 | -0.59% | -1.75% | 0.31% | 0.89% |
2018 | -1.11% | -1.28% | 0.04% | -0.24% |
2017 | -0.12% | -0.44% | -0.87% | -0.28% |
2016 | 0.67% | -0.93% | 1.46% | 0.19% |
2015 | 1.65% | 0.4% | 0.59% | 0.36% |
2014 | 1.01% | 0.24% | 0.73% | -0.08% |
2013 | 1.27% | -0.05% | 1.04% | 0.26% |
2012 | 2.29% | -2.02% | 3.1% | 0.93% |
2011 | 1.05% | 0.01% | 1.42% | 3.4% |
2010 | 1.47% | 0.37% | 1.66% | 1.3% |
2009 | 3.44% | 1.14% | 1.96% | 0.39% |
2008 | 0.84% | -0.15% | 0.88% | 1.33% |
2007 | 1.43% | -1.27% | 0.99% | -0.07% |
2006 | 0.63% | -1.52% | 2.17% | 0.14% |
2005 | 0.81% | 0.4% | 1.66% | -1.56% |
2004 | 0.81% | 1.25% | 1.03% | -1.76% |
2003 | 2.05% | 0.66% | 1.96% | -1.66% |
2002 | 2.66% | 1.21% | 3.21% | 0.73% |
2001 | 1.72% | -0.13% | 2.59% | 0.36% |
2000 | 0.14% | 1.84% | -0.92% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.