House Price Change 5 Years (Inflation-Adjusted) in Switzerland compared to Europe
5-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Hungary | 89.73% |
Malta | 41.58% |
Portugal | 40.05% |
Luxembourg | 39.36% |
Slovenia | 38.84% |
Czech Rep. | 36.99% |
Ireland | 32.82% |
Netherlands | 31.48% |
Slovak Rep. | 30.43% |
Germany | 29.70% |
Poland | 29.03% |
Bulgaria | 26.00% |
Croatia | 24.44% |
Romania | 23.82% |
Sweden | 22.21% |
Estonia | 21.91% |
Latvia | 17.30% |
Austria | 13.99% |
Lithuania | 13.25% |
France | 8.88% |
Belgium | 8.31% |
Spain | 7.32% |
Norway | 6.71% |
North Macedonia | 6.38% |
Greece | 5.05% |
UK | 4.25% |
Cyprus | 4.16% |
Denmark | 2.54% |
Finland | -0.61% |
Turkey | -2.79% |
Switzerland | -3.68% |
Italy | -7.86% |
Montenegro | -17.63% |
Switzerland real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- SNB Data Portal
- Swiss National Bank
- RealAdvisor
- Immoscout24