5-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated September, 2024
Hungary | 107.37% |
Turkey | 74.51% |
Czech Rep. | 52.80% |
Malta | 51.53% |
Luxembourg | 48.79% |
Slovenia | 46.20% |
Portugal | 44.99% |
Netherlands | 41.49% |
Slovak Rep. | 40.50% |
Poland | 40.28% |
Romania | 38.67% |
Germany | 37.63% |
Bulgaria | 37.14% |
Ireland | 34.40% |
Estonia | 31.23% |
Sweden | 30.60% |
Croatia | 26.92% |
Latvia | 26.36% |
Lithuania | 25.44% |
Austria | 22.47% |
Norway | 19.61% |
Denmark | 18.78% |
Belgium | 18.59% |
France | 14.39% |
UK | 13.32% |
Spain | 12.52% |
Italy | 8.20% |
North Macedonia | 7.65% |
Greece | 6.51% |
Cyprus | 5.11% |
Finland | 2.51% |
Switzerland | -3.31% |
Montenegro | -13.04% |
*n.a. means there is not enough data to show a valid result
The data is sourced from global real estate sites, governmental organizations, and statistical bureaus. It is then analyzed by our team. For more details on the price change data, visit the specific country page.