House Price Change 10 Years (Inflation-Adjusted) in Bulgaria compared to Europe
10-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated December, 2024
Estonia | 77.40% |
Hungary | 51.26% |
Austria | 50.87% |
Luxembourg | 49.92% |
Malta | 48.33% |
Latvia | 43.06% |
Germany | 41.25% |
Sweden | 38.71% |
Czech Rep. | 31.38% |
Norway | 29.42% |
Denmark | 25.10% |
Ireland | 18.63% |
Switzerland | 16.92% |
Slovak Rep. | 15.71% |
Turkey | 13.88% |
Belgium | 10.66% |
Poland | 8.69% |
UK | 8.03% |
Lithuania | 7.93% |
Bulgaria | 7.39% |
France | 5.27% |
Netherlands | 5.19% |
Slovenia | 5.04% |
Croatia | 3.71% |
North Macedonia | 0.43% |
Romania | -9.22% |
Italy | -21.45% |
Spain | -21.76% |
Cyprus | -24.33% |
Greece | -34.02% |
Bulgaria real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- National Statistics Office in Bulgaria
- Realestates
- Republic of Bulgaria National Statistical Institute