House Price Change 5 Years (Inflation-Adjusted) in Austria compared to Europe
5-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Change Continent
Last updated February, 2025
Hungary | 89.73% |
Malta | 41.58% |
Iceland | 40.22% |
Portugal | 40.05% |
Luxembourg | 39.36% |
Slovenia | 38.84% |
Czech Republic | 36.99% |
Ireland | 32.82% |
Netherlands | 31.48% |
Slovakia | 30.43% |
Germany | 29.70% |
Poland | 29.03% |
Bulgaria | 26.00% |
Croatia | 24.44% |
Romania | 23.82% |
Sweden | 22.21% |
Estonia | 21.91% |
Latvia | 17.30% |
Austria | 13.99% |
Lithuania | 13.25% |
France | 8.88% |
Belgium | 8.31% |
Spain | 7.32% |
Norway | 6.71% |
North Macedonia | 6.38% |
Greece | 5.05% |
United Kingdom | 4.25% |
Cyprus | 4.16% |
Denmark | 2.54% |
Finland | -0.61% |
Turkey | -2.79% |
Switzerland | -3.68% |
Italy | -7.86% |
Russia | -14.35% |
Montenegro | -17.63% |
Ukraine | -19.72% |
Austria real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Oesterrichische National Bank
- Immowelt
- immopreise
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews