House Price Change 10 Years (Nominal) in Turkey compared to Europe
10-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated December, 2024
Turkey | 199.68% |
Estonia | 115.73% |
Hungary | 90.98% |
Austria | 79.75% |
Luxembourg | 75.88% |
Malta | 74.97% |
Latvia | 67.01% |
Germany | 60.53% |
Czech Rep. | 57.77% |
Norway | 56.85% |
Sweden | 54.18% |
Denmark | 49.78% |
Slovak Rep. | 35.98% |
Belgium | 32.00% |
UK | 30.47% |
Lithuania | 29.57% |
Poland | 28.95% |
Bulgaria | 26.48% |
Ireland | 26.43% |
Netherlands | 25.18% |
Slovenia | 18.17% |
France | 16.98% |
Switzerland | 14.96% |
Croatia | 14.44% |
Romania | 13.73% |
North Macedonia | 0.53% |
Italy | -5.90% |
Spain | -12.08% |
Cyprus | -21.38% |
Greece | -31.15% |
Turkey real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Central Bank of the Republic of Türkiye
- Emlakjet
- Properstar
- Endeksa