High prices in Montenegro
| Last Updated: Sept. 30, 2013 | |||||
| PODGORICA - Apartments | COST (€) | YIELD (p.a.) | PRICE/SQ.M. (€) | ||
| TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
| 35 sq. m. | 48,615 | 279 | 6.89% | 1,389 | 7.98 |
| 65 sq. m. | 83,850 | 490 | 7.01% | 1,290 | 7.54 |
| 120 sq. m. | 168,000 | 1,055 | 7.53% | 1,400 | 8.79 |
| COASTAL AREAS Houses | |||||
| 150 sq. m. | 249,600 | n.a. | n.a. | 1,664 | n.a. |
| 250 sq. m. | 432,500 | n.a. | n.a. | 1,730 | n.a. |
| 400 sq. m. | 789,600 | n.a. | n.a. | 1,974 | n.a. |
| Districts researched Coastal Areas: Kotor, Budva, Herveg Novi, and Ulcinj Rents are seasonal so we do not have figures for the rental yield. Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
|||||
Prices in Montenegro are quite high, although they seem to have fallen over the past year. Buying prices for coastal houses average around €2,870 per square metre, or around €266 per square foot.
We are unable to give yields figures, because lets tend to be seasonal, and there is no basis for long-term yields calculations.
Â