Excellent yields on small apartments in Dublin
Last Updated: Jun. 30, 2018 | |||||
DUBLIN 1 | COST (€) | YIELD (p.a.) | PRICE SQ.M. (€) | ||
TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
1-br apartments | 214,000 | 1,529 | 8.57% | n.a. | n.a. |
2-br houses | 318,000 | 1,856 | 7.00% | n.a. | n.a. |
3-br houses | 425,000 | 2,303 | 6.50% | n.a. | n.a. |
4-br houses | 591,000 | 2,813 | 5.71% | n.a. | n.a. |
5-br houses | 745,000 | 3,334 | 5.37% | n.a. | n.a. |
DUBLIN 2 | |||||
1-br apartments | 318,000 | 1,784 | 6.73% | n.a. | n.a. |
2-br houses | 440,000 | 2,119 | 5.78% | n.a. | n.a. |
3-br houses | 576,000 | 2,508 | 5.23% | n.a. | n.a. |
4-br houses | 810,000 | 2,942 | 4.36% | n.a. | n.a. |
5-br houses | 944,000 | 3,386 | 4.30% | n.a. | n.a. |
DUBLIN 3 | |||||
1-br apartments | 241,000 | 1,484 | 7.39% | n.a. | n.a. |
2-br houses | 339,000 | 1,758 | 6.22% | n.a. | n.a. |
3-br houses | 467,000 | 2,051 | 5.27% | n.a. | n.a. |
4-br houses | 695,000 | 2,343 | 4.05% | n.a. | n.a. |
5-br houses | 857,000 | 2,432 | 3.41% | n.a. | n.a. |
DUBLIN 4 | |||||
1-br apartments | 322,000 | 1,875 | 6.99% | n.a. | n.a. |
2-br houses | 458,000 | 2,145 | 5.62% | n.a. | n.a. |
3-br houses | 677,000 | 2,469 | 4.38% | n.a. | n.a. |
4-br houses | 1,073,000 | 2,751 | 3.08% | n.a. | n.a. |
5-br houses | 1,340,000 | 3,042 | 2.72% | n.a. | n.a. |
DUBLIN 6 | |||||
1-br apartments | 329,000 | 1,665 | 6.07% | n.a. | n.a. |
2-br houses | 446,000 | 1,928 | 5.19% | n.a. | n.a. |
3-br houses | 647,000 | 2,273 | 4.22% | n.a. | n.a. |
4-br houses | 1,018,000 | 2,498 | 2.94% | n.a. | n.a. |
5-br houses | 1,190,000 | 2,611 | 2.63% | n.a. | n.a. |
DUBLIN 6W | |||||
1-br apartments | 260,000 | 1,478 | 6.82% | n.a. | n.a. |
2-br houses | 353,000 | 1,712 | 5.82% | n.a. | n.a. |
3-br houses | 513,000 | 2,018 | 4.72% | n.a. | n.a. |
4-br houses | 807,000 | 2,218 | 3.30% | n.a. | n.a. |
5-br houses | 943,000 | 2,319 | 2.95% | n.a. | n.a. |
DUBLIN 7 | |||||
1-br apartments | 211,000 | 1,470 | 8.36% | n.a. | n.a. |
2-br houses | 286,000 | 1,702 | 7.14% | n.a. | n.a. |
3-br houses | 416,000 | 2,007 | 5.79% | n.a. | n.a. |
4-br houses | 654,000 | 2,206 | 4.05% | n.a. | n.a. |
5-br houses | 764,000 | 2,306 | 3.62% | n.a. | n.a. |
DUBLIN 8 | |||||
1-br apartments | 216,000 | 1,539 | 8.55% | n.a. | n.a. |
2-br houses | 293,000 | 1,782 | 7.30% | n.a. | n.a. |
3-br houses | 425,000 | 2,101 | 5.93% | n.a. | n.a. |
4-br houses | 669,000 | 2,309 | 4.14% | n.a. | n.a. |
5-br houses | 782,000 | 2,413 | 3.70% | n.a. | n.a. |
DUBLIN South Country | |||||
1-br apartments | 282,000 | 1,541 | 6.56% | n.a. | n.a. |
2-br houses | 382,000 | 1,784 | 5.60% | n.a. | n.a. |
3-br houses | 555,000 | 2,104 | 4.55% | n.a. | n.a. |
4-br houses | 873,000 | 2,312 | 3.18% | n.a. | n.a. |
5-br houses | 1,021,000 | 2,417 | 2.84% | n.a. | n.a. |
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you´ll really earn) are typically around 1.5% to 2% lower. Source: Daft.ie Definitions: Data FAQ See also: Update Schedule |
Gross rental yields on apartments remain excellent in Dublin, in certain areas and for certain sizes. Across the range of apartment and house sizes, Dublin 1 earns the best returns. However, Dublin yields are falling as prices rise.
How much will you earn? One-bedroom apartments will earn relatively more than two-bedroom houses (in terms of return-on-investment), and those in turn will earn relatively more than 3-bedroom houses, etcetera. To earn higher returns, buy smaller units.
As is perhaps to be expected, the highest yielding apartments are those in the lowest-cost areas. It was ever thus! These areas also tend to be those where prices are least volatile, thus least exposed to a downturn.
- In Dublin 1 a 1-bedroom apartment bought for around €215,000 can rent for around €1,530 per month, earning a yield of 8.6%. Please remember that these yields are gross; net yields will be less.
- In Dublin 7 a 1-bedroom apartment bought for around €211,000 can rent for around can rent for around €1,470 per month, earning a yield of 8.4%
- Large houses (4 and 5 bedrooms) tend to earn relatively low yields.
Round trip transaction costs are moderate for buyers of residential property in Ireland. See our Ireland residential property transaction costs analysis and our Residential property transaction costs in Ireland compared to other countries.
RENTAL YIELDS ACROSS IRELAND |
||||||
LOCATION \BEDROOM# | |
|
|
|
|
|
Dublin City Centre | ||||||
North Dublin City | ||||||
South Dublin City | ||||||
North Dublin Country | ||||||
South Dublin Country | ||||||
West Dublin Country | ||||||
Dublin Commuter Counties | ||||||
West Leinster | ||||||
South-East Leinster | ||||||
Munster | ||||||
Cork City | ||||||
Limerick City | ||||||
Waterford City | ||||||
Connaught/Ulster | ||||||
Galway City | ||||||
Average | ||||||
Source: The Daft.ie Rental Report, 2014, August.
|