Rental Yields in Lithuania, Vilnius compared to Europe
Last updated September, 2024
Latvia, Riga | 8.47% |
Ireland, Dublin | 7.13% |
Montenegro, Podgorica | 6.67% |
Romania, Bucharest | 6.23% |
Lithuania, Vilnius | 5.65% |
United Kingdom, London | 5.59% |
Belgium, Brussels | 5.54% |
Poland, Warsaw | 5.51% |
Spain, Madrid | 5.49% |
Greece, Athens | 5.42% |
Hungary, Budapest | 5.39% |
North Macedonia, Skopje | 5.37% |
Portugal, Lisbon | 5.15% |
Netherlands, Amsterdam | 5.03% |
Croatia, Zagreb | 4.97% |
France, Paris | 4.85% |
Cyprus, Nicosia | 4.63% |
Italy, Milan | 4.60% |
Slovenia, Ljubljana | 4.60% |
Estonia, Tallinn | 4.46% |
Sweden, Stockholm | 4.38% |
Finland, Helsinki | 4.15% |
Slovak Republic, Bratislava | 4.08% |
Bulgaria, Sofia | 4.04% |
Czech Republic, Prague | 3.75% |
Malta, Valletta | 3.67% |
Austria, Vienna | 3.64% |
Germany, Berlin | 3.59% |
Denmark, Copenhagen | 3.26% |
Norway, Oslo | 3.21% |
Switzerland, Zurich | 2.74% |
Luxembourg | 2.58% |
Lithuania real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Ober Haus
- Aruodas