Square Meter/Square Foot Prices in Vietnam, Hanoi compared to Asia
The data is primarily derived from government statistics or local property market reports that periodically track national or capital city square meter (or square foot) prices for residential properties. Updated quarterly.
This list is updated on a quarterly basis.
Last updated November, 2024
Hong Kong, Hong Kong | $ 23,554 $ 2,188 |
Singapore, Singapore | $ 19,264 $ 1,790 |
South Korea | $ 11,964 $ 1,111 |
Taiwan, Taipei | $ 7,600 $ 706 |
Japan, Tokyo | $ 5,161 $ 479 |
China, Beijing | $ 4,516 $ 420 |
Thailand, Bangkok | $ 4,235 $ 393 |
India, Mumbai | $ 3,379 $ 314 |
Vietnam/HCMC, Hanoi | $ 2,613 $ 243 |
Indonesia, Jakarta | $ 2,608 $ 242 |
Malaysia, Kuala Lumpur | $ 2,398 $ 223 |
Philippines, Manila | $ 2,349 $ 218 |
Georgia, Tbilisi | $ 1,482 $ 138 |
Vietnam real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Jones Lang LaSalle
- Batdongsang
- Hanoi Times
- Savills Vietnam