Rental Yields in Singapore compared to Asia
Last updated June, 2024
Georgia, Tbilisi | 8.23% |
Indonesia, Jakarta | 5.4% |
Philippines, Manila | 5.04% |
Thailand, Bangkok | 4.88% |
Singapore, Singapore | 4.63% |
Malaysia, Kuala Lumpur | 4.35% |
Vietnam, Hanoi | 4.24% |
Japan, Tokyo | 4.02% |
India, Mumbai | 3.43% |
Hong Kong, Hong Kong | 3.39% |
Taiwan, Taipei City | 1.98% |
Singapore real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Urban Redevelopment Authority
- Propertyguru
- Srx