Select a country
Singapore property price index, private residential (Q4 1998=100)
Singapore
House prices in Singapore.
The Urban Redevelopment Authority (URA) publishes a private residential property price index for Singapore on a quarterly basis. The series starts in 1998.
House prices in Singapore, % change 1 yr
Nominal and inflation-adjusted ('real')
Singapore
Source: Urban Redevelopment Authority
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | -0.47% | 0.77% | ||
2019 | -0.95% | 1.41% | 1.22% | 0.22% |
2018 | 3.82% | 3.18% | 0.22% | 0% |
2017 | -0.58% | 0.04% | 0.65% | 0.6% |
2016 | -0.43% | -0.45% | -1.72% | -0.69% |
2015 | -1.14% | -0.62% | -1.06% | -0.27% |
2014 | -1.58% | -0.82% | -0.78% | -0.86% |
2013 | -0.06% | 2.01% | -0.84% | -1.44% |
2012 | -1.53% | -0.28% | -0.81% | 1.15% |
2011 | 0.52% | 1.25% | -0.7% | -0.73% |
2010 | 4.35% | 4.73% | 1.06% | 1.78% |
2009 | -13.33% | -4.17% | 14.75% | 7.29% |
2008 | 1.9% | -1.82% | -3.58% | -6.21% |
2007 | 5.83% | 6.88% | 6.2% | 5.17% |
2006 | 1.92% | 1.99% | 1.89% | 3.2% |
2005 | 1% | 0.95% | -0.44% | 1.11% |
2004 | -0.98% | 0% | -0.5% | 1.07% |
2003 | -1.23% | 0.11% | -1.33% | -0.37% |
2002 | -1.25% | -1.07% | 0.65% | -0.54% |
2001 | -4.35% | -0.21% | -3.38% | -3.7% |
2000 | 2.54% | 1.57% | -3.82% | -3.21% |
1999 | 5.43% | 11.37% | 7.89% | 5.17% |
1998 | -8.11% | -12.97% | -8.55% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.