Square Meter/Square Foot Prices in Philippines, Manila compared to Asia
The data is primarily derived from government statistics or local property market reports that periodically track national or capital city square meter (or square foot) prices for residential properties. Updated quarterly.
This list is updated on a quarterly basis.
Last updated September, 2024
Hong Kong | $ 23,554 $ 2,188 |
Singapore | $ 19,264 $ 1,790 |
Japan, Tokyo | $ 16,322 $ 1,516 |
South Korean | $ 11,964 $ 1,111 |
China, Beijing | $ 11,829 $ 1,099 |
Taiwan, Taipei | $ 7,600 $ 706 |
Thailand, Bangkok | $ 5,266 $ 489 |
India, Mumbai | $ 3,379 $ 314 |
Vietnam/HCMC, Hanoi | $ 2,613 $ 243 |
Indonesia, Jakarta | $ 2,595 $ 241 |
Malaysia, Kuala Lumpur | $ 2,398 $ 223 |
Philippines, Manila | $ 2,349 $ 218 |
Georgia, Tbilisi | $ 1,482 $ 138 |
Philippines real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Bangko Sentral ng Pilipinas
- Lamudi