- How do I find residential square metre prices, rentals, and yields for any one country?
- What does rental yield mean? Why is it important?
- Shouldn´t I just buy if property prices are rising?
- How can I compare prices and yields across countries?
- What are the sources of the Guide´s price data? Can these sources be trusted?
- Assumptions: What assumptions are made in presenting the Guide´s price and rents data?.
cro
How do I find residential square metre prices, rentals, and yields for any one country?
Use the menu to navigate to the Rental Yields section of the country you are interested in.

Or see a list of our individual countries' square metre prices, rentals and yields.

What does rental yield mean? Why is it important?
The gross annual rental income expressed as a percentage of today's property purchase price. This is what a landlord can expect as return to his investment.
The rental yield is one useful yardstick of whether property is over-valued or under-valued. See discussion here.

Shouldn't I just buy if property prices are rising?
Well, that?s not such a bad idea, actually. House prices tend to move in long waves, rising for several years, then falling for several years.
The problem is that if you get stuck at the peak, you?re in serious trouble. Property markets can be very illiquid, and it can be hard to extract yourself from a purchase of an over-valued property without large losses. Especially if you?ve borrowed money to buy, that can be disastrous (see discussion here).

How can I compare prices and yields across countries?
Navigate to a country or continent and select Rental Yields from the Regional Stats menu.
For the Caribbean and the Pacific (except for Australia and New Zealand), we report prices for beachfront properties.
For the rest of the world, we report the price of properties in the centre of the ´premier´ city, i.e., the country´s most important city, either the administrative capital, and/or the commercial capital, and/or the financial capital.

What are the sources of the Guide´s price data? Can these sources be trusted?
We draw our figures from our own, in-house analysis. Our research is based on a simple yet effective method - we systematically scan web advertisements for residential property, looking at offers for sale, and offers for rent, of good (but not new) apartments.
Despite its simplicity, with care and commitment to consistency this method can produce quality results. We begin by defining key upper-end rental districts in the capital city. We take care to keep a database of where the properties are located, so as to ensure consistency in subsequent years. We carefully select appropriate price ranges. We take average prices, rejecting deviant outliers. Buyers of the full data set have access to these comparability specifications.
The data measures up well to data provided by national statistical organizations, where these are available for comparison, and usually performs better than multi-housing organization data.

Assumptions: What assumptions are made in presenting the Guide´s price and rents data?
We are interested in the sort of properties which will be attractive to foreign renters. This is not always the same type of property in all locations.
Foreign renters are usually interested in properties which are in excellent condition, with good facilities, and which have been refurbished or redecorated within the last five years. Our properties are therefore likely to be less expensive than the very newest properties, except where new-builds dominate the market.
In European cities, we lean towards properties in the historic city centres, therefore our ´typical´ property is more likely to be a 90-year old refurbished apartment of character, than a newly built apartment.

Next updates – when will the Global Property Guide yield tables next be updated?
GLOBAL PROPERTY GUIDE YIELDS UPDATES - SCHEDULE BY CONTINENT |
||
Date: August 2017 | ||
AFRICA | ||
Kenya | Sept. 2017 | Sep. 30, 2016 |
South Africa | Aug. 2017 | Aug. 12, 2015 |
ASIA | ||
Cambodia | Occasional | May 15, 2012 |
China | Feb. 2018 | Feb. 14, 2016 |
Hongkong | Apr. 2018 | Aug. 14, 2017 |
India | Apr. 2018 | June 29, 2017 |
Indonesia | Apr. 2018 | Apr. 02, 2016 |
Japan | Apr. 2018 | May 15, 2017 |
Malaysia | Oct. 2018 | Nov. 30, 2017 |
Philippines | Oct. 2017 | Oct. 21, 2016 |
Singapore | May 2018 | May 15, 2016 |
South Korea | Occasional | May 24, 2013 |
Taiwan | Occasional | Apr. 4, 2011 |
Thailand | Apr. 2018 | Apr. 20, 2015 |
Vietnam | Occasional | Apr. 27, 2015 |
CARIBBEAN | ||
Antigua & Barbuda | Nov. 2017 | Nov. 19, 2013 |
Aruba | Occasional | Jan. 16, 2014 |
Bahamas | Dec. 2017 | Dec. 19, 2011 |
Barbados | Dec. 2018 | Dec. 29, 2017 |
Belize | Occasional | Feb. 20, 2012 |
Bermuda | Jan. 2018 | Jan. 28, 2014 |
British Virgin Is. | Feb. 2018 | Feb. 14, 2012 |
Cayman Is | Dec. 2017 | Dec. 29, 2013 |
Dominican Republic | Occasional | Jan. 28, 2014 |
Guadeloupe | Occasional | Feb. 28, 2014 |
Jamaica | Dec. 2017 | Dec. 20, 2013 |
Martinique | Occasional | Mar. 31, 2014 |
Puerto Rico | Feb. 2018 | Feb. 2, 2016 |
St. Kitt's & Nevis | Occasional | Jan. 18, 2014 |
St. Lucia | Occasional | Mar. 11, 2012 |
Trinidad & Tobago | Dec. 2017 | Dec. 8, 2011 |
Turks & Caicos | Dec. 2017 | Dec. 20, 2013 |
US Virgin Is. | Occasional | Jan. 20, 2014 |
EUROPE | ||
Andorra | Sep. 2017 | Sep. 7, 2016 |
Austria | Aug. 2018 | Sept. 28, 2017 |
Belgium | May 2018 | Oct 29, 2015 |
Bulgaria | Aug. 2018 | Aug. 29, 2017 |
Croatia | Sep. 2018 | Dec. 17, 2017 |
Cyprus | Aug. 2018 | Oct. 14, 2017 |
Czech Republic | May 2018 | May 20, 2016 |
Denmark | Apr. 2018 | Apr. 28, 2014 |
Estonia | Jul. 2018 | Sept. 27, 2017 |
Finland | Aug. 2017 | Aug. 5, 2016 |
France | Jul. 2018 | Aug. 14, 2017 |
Germany | May 2018 | Sept. 16, 2017 |
Greece | Jul. 2018 | Jul. 25, 2017 |
Hungary | Jul. 2018 | Sept. 24, 2017 |
Ireland | Jun. 2018 | Jun. 17, 2017 |
Italy | Jun. 2018 | July 14, 2017 |
Latvia | Jul. 2018 | Sept. 15, 2017 |
Lithuania | Aug. 2018 | Oct. 1, 2017 |
Luxembourg | Mar. 2018 | May 31, 2017 |
Macedonia | Occasional | Sept. 20, 2014 |
Malta | Mar. 2018 | Mar. 14, 2016 |
Moldova | Occasional | Sep. 13, 2011 |
Monaco | Occasional | Jun. 26, 2014 |
Montenegro | Occasional | Sep.30, 2013 |
Netherlands | Jul. 2018 | Nov. 2, 2017 |
Poland | Apr. 2018 | Aug. 01, 2017 |
Portugal | Sep. 2018 | Nov. 30, 2017 |
Romania | May 2018 | May 24, 2016 |
Russia | Jun. 2018 | Jun. 11, 2015 |
Serbia | Occasional | Mar. 29, 2014 |
Slovakia | Jul. 2018 | Jul. 27, 2017 |
Slovenia | Jul. 2018 | Jul. 11, 2017 |
Spain | Jul. 2018 | Jul. 14, 2017 |
Sweden | Occasional | Sep. 30, 2011 |
Switzerland | Aug. 2017 | Aug. 17, 2016 |
Turkey | Mar. 2018 | May 15, 2017 |
UK | Jun. 2018 | Aug. 31, 2017 |
LATIN AMERICA | ||
Argentina | Oct. 2017 | Oct. 20, 2016 |
Brazil | Nov. 2017 | Nov. 30, 2016 |
Chile | Nov. 2017 | Nov. 22, 2015 |
Colombia | Oct. 2017 | Oct. 13, 2013 |
Costa Rica | Nov. 2017 | Nov. 16, 2016 |
Ecuador | Occasional | Oct. 20, 2013 |
El Salvador | Occasional | Oct. 26, 2013 |
Mexico | Nov. 2017 | Nov. 25, 2016 |
Nicaragua | Nov. 2017 | Nov. 30, 2013 |
Panama | Nov. 2017 | Nov. 13, 2016 |
Peru | Sep. 2018 | Nov. 15, 2017 |
Uruguay | Nov. 2017 | Nov. 14, 2015 |
MIDDLE EAST | ||
Egypt | Occasional | Aug. 31, 2012 |
Israel | Aug. 2018 | Nov. 2, 2017 |
Jordan | Sep. 2018 | Dec. 17, 2017 |
Lebanon | Occasional | Oct. 14, 2013 |
Morocco | Oct. 2017 | Oct. 31, 2016 |
UAE | Sep. 2017 | Sep. 6, 2016 |
NORTH AMERICA | ||
United States | Jun. 2018 | Jun. 15, 2017 |
Canada | Jan. 2018 | Jan. 27, 2017 |
PACIFIC | ||
Australia | Aug. 2018 | Dec. 29, 2017 |
New Zealand | Aug. 2018 | Dec. 29, 2017 |
