Seoul, South Korea - a lack of sales data
Last Updated: May. 24, 2013 | |||||
SEOUL - Apartments | COST (€) | YIELD (p.a.) | PRICE SQ.M. (€) | ||
TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
100 sq. m. | n.a. | 2,778 | n.a. | n.a. | 27.78 |
200 sq. m. | n.a. | 6,136 | n.a. | n.a. | 30.68 |
SEOUL - Villas | |||||
70 sq. m. | n.a. | 1,990 | n.a. | n.a. | 28.43 |
120 sq. m. | n.a. | 3,456 | n.a. | n.a. | 28.80 |
160 sq. m. | n.a. | 4,654 | n.a. | n.a. | 29.09 |
200 sq. m. | n.a. | 6,176 | n.a. | n.a. | 30.88 |
265 sq. m. | n.a. | 8,080 | n.a. | n.a. | n.a. |
Districts researched: Bangbae-dong, Hannam-dong, Ichon-dong, Itaewon-dong, Kangnam Area, Pyeongchang-dong, Seongbuk-dong, UN Village, Yeonhui-dong Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
We tend to experience difficulties in assessing the buying prices for apartments and villas in Seoul, due to the paucity of offers for sale in English language, and this year has been no exception. Our research suggests that both upper-end apartments in central Seoul and villas rent for around US$29 per month per square metre (sq. m.).
Because of the difficulty of finding buying prices, we have no gross rental yields figures for Seoul.
Â