House prices in Colombia, 6 cities' home price index (1990 = 100)
Colombia
Banco de la Republica Colombia
House prices in Colombia
We use the Banco de la Republica Colombia quarterly used housing price index, based on loan appraisals reported by various banks, usimg the repeat-sales methodology. It covers 6 cities - Bogotá, Medellín, Cali, Soacha, Bello, and Envigado e Itaguí. It started in 1988.
House prices in Colombia, % change 1 yr
Nominal and inflation-adjusted ('real')
Colombia
Source: Banco de la Republica Colombia
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2020 | 0.14% | |||
| 2019 | 0.72% | 0.59% | 1.74% | -1.61% |
| 2018 | -1.68% | 4.54% | -0.31% | -0.46% |
| 2017 | -1.29% | 3.50% | 1.36% | -0.07% |
| 2016 | 2.93% | 1.28% | 0.81% | -0.51% |
| 2015 | 2.16% | 2.79% | 0.74% | -2.07% |
| 2014 | 3.46% | 0.32% | 1.96% | -1.88% |
| 2013 | 2.98% | 1.51% | 0.45% | -0.01% |
| 2012 | 1.04% | 3.46% | 0.73% | 2.29% |
| 2011 | -2.90% | 4.04% | 2.10% | -0.05% |
| 2010 | 2.37% | 0.81% | -1.28% | 5.04% |
| 2009 | 1.54% | 0.40% | 2.58% | 0.43% |
| 2008 | 3.04% | 2.27% | -0.41% | 1.27% |
| 2007 | 4.38% | 2.08% | 0.65% | 4.11% |
| 2006 | 2.94% | 1.98% | 3.91% | 1.41% |
| 2005 | -3.52% | 2.56% | -0.06% | 0.80% |
| 2004 | -1.90% | 2.64% | -2.00% | 7.10% |
| 2003 | -3.97% | 1.19% | -1.94% | 4.34% |
| 2002 | -7.07% | 1.72% | -2.48% | -0.59% |
| 2001 | 4.70% | -5.14% | -0.58% | 4.34% |
| 2000 | -0.11% | -2.20% | -3.72% | -2.65% |
| 1999 | -3.70% | -3.68% | -3.61% | 0.82% |
| 1998 | -0.57% | -4.49% | -4.20% | -1.84% |
| 1997 | -3.47% | -2.22% | 0.42% | 1.57% |
| 1996 | -0.71% | -2.56% | -3.72% | -0.63% |
| 1995 | 1.23% | -0.86% | 1.89% | 2.29% |
| 1994 | 3.97% | -3.48% | 5.43% | 3.86% |
| 1993 | 1.17% | 0.84% | 3.32% | 1.58% |
| 1992 | -2.21% | -2.53% | -2.95% | -1.57% |
| 1991 | -5.77% | 1.98% | -4.91% | 2.38% |
| 1990 | -7.87% | 2.98% | -1.35% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2019 | 1.42% | 5.36% |
| 2018 | 2.00% | 5.34% |
| 2017 | 3.47% | 7.82% |
| 2016 | 4.56% | 10.97% |
| 2015 | 3.61% | 10.13% |
| 2014 | 3.83% | 7.53% |
| 2013 | 5.00% | 6.78% |
| 2012 | 7.71% | 10.95% |
| 2011 | 3.09% | 7.13% |
| 2010 | 7.02% | 9.64% |
| 2009 | 5.04% | 8.01% |
| 2008 | 6.28% | 14.55% |
| 2007 | 11.64% | 17.49% |
| 2006 | 10.61% | 15.36% |
| 2005 | -0.33% | 4.83% |
| 2004 | 5.68% | 11.87% |
| 2003 | -0.58% | 5.94% |
| 2002 | -8.36% | -2.50% |
| 2001 | 3.04% | 11.16% |
| 2000 | -8.44% | -0.20% |
| 1999 | -9.86% | -1.24% |
| 1998 | -10.69% | 4.46% |
| 1997 | -3.73% | 13.74% |
| 1996 | -7.44% | 13.43% |
| 1995 | 4.59% | 26.33% |
| 1994 | 9.89% | 34.72% |
| 1993 | 7.07% | 31.02% |
| 1992 | -8.95% | 14.87% |
| 1991 | -6.45% | 21.05% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.