House prices in Colombia, 6 cities' home price index (1990 = 100)
House prices in Colombia
We use the Banco de la Republica Colombia quarterly used housing price index, based on loan appraisals reported by various banks, usimg the repeat-sales methodology. It covers 6 cities - Bogotá, Medellín, Cali, Soacha, Bello, and Envigado e Itaguí. It started in 1988.
House prices in Colombia, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -2.00% | -0.01% | -0.13% | 1.44% |
| 2024 | -1.13% | -0.29% | -0.11% | 0.98% |
| 2023 | -3.78% | 0.14% | 0.38% | 0.12% |
| 2022 | -2.30% | 0.42% | -0.63% | 0.03% |
| 2021 | 0.70% | 0.36% | 0.88% | 3.07% |
| 2020 | -0.43% | 1.35% | -0.52% | 3.71% |
| 2019 | -1.11% | 0.38% | 0.89% | 1.87% |
| 2018 | 0.18% | 0.48% | 1.64% | 0.41% |
| 2017 | -0.58% | 0.58% | 1.65% | 2.06% |
| 2016 | -2.23% | 0.63% | 1.62% | 1.35% |
| 2015 | 0.57% | -0.23% | 0.93% | 0.63% |
| 2014 | 1.37% | 0.72% | 1.07% | 0.71% |
| 2013 | 1.99% | 1.39% | 1.60% | 3.29% |
| 2012 | 3.22% | 3.13% | 3.38% | 3.35% |
| 2011 | 3.02% | 3.36% | 1.69% | 1.66% |
| 2010 | 2.00% | 2.43% | 2.52% | 2.42% |
| 2009 | -0.16% | 0.67% | 2.29% | 1.56% |
| 2008 | -0.16% | 1.62% | 0.79% | 1.14% |
| 2007 | 2.35% | 3.79% | 0.63% | 3.98% |
| 2006 | 2.41% | 4.07% | 2.25% | 4.62% |
| 2005 | 0.93% | 0.85% | 2.54% | 1.58% |
| 2004 | -0.59% | 2.09% | 1.56% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | -0.73% | 4.52% |
| 2024 | -0.57% | 4.85% |
| 2023 | -3.16% | 6.00% |
| 2022 | -2.49% | 8.79% |
| 2021 | 5.07% | 9.71% |
| 2020 | 4.12% | 6.07% |
| 2019 | 2.03% | 5.89% |
| 2018 | 2.74% | 6.05% |
| 2017 | 3.74% | 8.10% |
| 2016 | 1.34% | 7.39% |
| 2015 | 1.91% | 7.62% |
| 2014 | 3.92% | 7.25% |
| 2013 | 8.51% | 11.19% |
| 2012 | 13.74% | 16.77% |
| 2011 | 10.08% | 13.98% |
| 2010 | 9.70% | 12.64% |
| 2009 | 4.41% | 8.14% |
| 2008 | 3.43% | 9.24% |
| 2007 | 11.15% | 17.75% |
| 2006 | 14.01% | 19.09% |
| 2005 | 6.01% | 10.12% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.