GDP Per Capita in Ukraine compared to Europe
Last updated March, 2024
Luxembourg | $ 132,372 |
Ireland | $ 114,581 |
Norway | $ 101,103 |
Switzerland | $ 80,346 |
Netherlands | $ 61,099 |
Austria | $ 56,802 |
Denmark | $ 53,745 |
Germany | $ 51,384 |
Sweden | $ 51,125 |
UK | $ 46,371 |
Finland | $ 43,482 |
Belgium | $ 41,248 |
France | $ 38,178 |
Italy | $ 36,812 |
Cyprus | $ 33,807 |
Slovenia | $ 32,215 |
Spain | $ 31,223 |
Estonia | $ 31,209 |
Malta | $ 25,329 |
Slovak Rep. | $ 23,458 |
Greece | $ 22,595 |
Croatia | $ 20,537 |
Portugal | $ 19,821 |
Romania | $ 18,530 |
Czech Rep. | $ 18,508 |
Bulgaria | $ 14,893 |
Lithuania | $ 14,893 |
Latvia | $ 14,063 |
Hungary | $ 12,652 |
Poland | $ 12,361 |
Turkey | $ 11,932 |
Montenegro | $ 6,707 |
Ukraine does not publish official house price statistics. S&V Development, a real estate company, publishes quarterly average house prices. Colliers International releases a yearly Real Estate Market Review
Ukraine has good economics statistics available from the State Statistics Committee of Ukraine and the Central Bank of Ukraine.