Russia Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.02% | 13.87% | -2.14% | -8.42% |
| 2024 | -6.23% | 11.12% | 14.51% | -8.62% |
| 2023 | -0.88% | 2.31% | 36.22% | -0.01% |
| 2022 | -25.71% | 26.68% | 10.28% | -19.44% |
| 2021 | 7.37% | 10.50% | 0.94% | 7.63% |
| 2020 | -25.40% | -6.62% | -7.73% | 28.07% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | -0.84% |
| 2025 | 3.09% |
| 2024 | 9.04% |
| 2023 | 38.13% |
| 2022 | -16.39% |
| 2021 | 28.89% |
| 2020 | -17.68% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.