House prices in Russia: average price per sqm (Russian Ruble)
Russia
House prices in Russia.
The Federal State Statistics Service publishes quarterly data on the average per sq. m. price of residential prices in Russia. The time-series started in 2000.
House prices in Russia, % change 1 yr
Nominal and inflation-adjusted ('real')
Russia
Source: Federal State Statistics Service
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2020 | 3.16% | -0.20% | ||
| 2019 | 1.61% | -0.41% | 1.69% | 0.11% |
| 2018 | 0.65% | -0.29% | -0.08% | 0.72% |
| 2017 | -2.96% | -1.44% | -1.07% | -0.09% |
| 2016 | -3.92% | -2.30% | -2.02% | -1.39% |
| 2015 | -6.50% | -2.91% | -3.27% | -3.60% |
| 2014 | -2.86% | -1.34% | -0.71% | -1.37% |
| 2013 | -3.56% | -0.46% | -1.03% | -0.89% |
| 2012 | 6.13% | 1.30% | 0.52% | 1.48% |
| 2011 | -26.12% | -0.40% | 0.87% | 1.54% |
| 2010 | 8.50% | -1.11% | -1.02% | -1.21% |
| 2009 | -2.28% | -7.26% | -3.75% | -1.69% |
| 2008 | 5.71% | 0.95% | 2.03% | -3.38% |
| 2007 | 10.68% | 1.28% | 1.78% | 1.44% |
| 2006 | 10.81% | 7.65% | 13.21% | 12.17% |
| 2005 | 3.95% | -0.26% | 2.79% | 4.23% |
| 2004 | 7.48% | 2.94% | 2.50% | 1.39% |
| 2003 | 1.87% | -0.14% | 2.99% | 2.50% |
| 2002 | 2.01% | 3.34% | 3.49% | 1.53% |
| 2001 | 3.88% | 0.17% | 4.90% | 6.27% |
| 2000 | -2.87% | -2.61% | 2.87% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2019 | 3.01% | 6.56% |
| 2018 | 0.99% | 4.92% |
| 2017 | -5.47% | -3.03% |
| 2016 | -9.29% | -4.09% |
| 2015 | -15.35% | -3.10% |
| 2014 | -6.14% | 2.84% |
| 2013 | -5.83% | 0.19% |
| 2012 | 9.68% | 16.85% |
| 2011 | -24.63% | -19.59% |
| 2010 | 4.92% | 13.43% |
| 2009 | -14.25% | -6.37% |
| 2008 | 5.20% | 19.68% |
| 2007 | 15.73% | 28.92% |
| 2006 | 51.47% | 65.19% |
| 2005 | 11.08% | 23.62% |
| 2004 | 14.98% | 28.38% |
| 2003 | 7.38% | 20.86% |
| 2002 | 10.76% | 27.38% |
| 2001 | 16.00% | 37.67% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.