Yields are high at 38.8% in Anguilla
| Last Updated: Sept. 19, 2006 | |||||
| West End, Coastal Areas - Houses | COST (US$) | YIELD (p.a.) | PRICE/SQ.M. (US$) | ||
| TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
| 400 sq. m. | 1,413,000 | 15,000 | 12.74% | 3,533 | 37.5 |
| 500 sq. m. | 2,900,000 | 101,000 | 41.79% | 5,800 | 202 |
| 600 sq. m. | 2,041,000 | 118,900 | 69.91% | 3,402 | 198.2 |
| 700 sq. m. | 2,386,400 | 130,000 | 65.37% | 3,409 | 185.7 |
| 800 sq. m. | 2,251,200 | 135,000 | 71.96% | 2,814 | 168.8 |
| 900 sq. m. | 3,140,000 | 76,500 | 29.24% | 3,489 | 85 |
| 1,000 sq. m. | 3,768,000 | 115,000 | 36.62% | 3,425 | 104.5 |
| 1,200 sq. m. | 4,082,000 | 120,000 | 35.28% | 3,402 | 14.21 |
| 1,300 sq. m. | 4,396,000 | 154,500 | 42.17% | 3,382 | 118.8 |
| East End - Houses | |||||
| 150 sq. m. | 502,400 | 14,250 | 34.04% | 3,349 | 95 |
| 300 sq. m. | 1,004,800 | 27,000 | 32.25% | 3,349 | 90 |
| 500 sq. m. | 2,900,000 | 50,000 | 20.69% | 5,800 | 100 |
| 700 sq. m. | 2,386,400 | 56,000 | 28.16% | 3,409 | 80 |
| 900 sq. m. | 3,140,000 | 60,000 | 22.93% | 3,489 | 66.7 |
| 1,100 sq. m. | 3,768,000 | 129,000 | 41.08% | 3,425 | 117.3 |
| 1,300 sq. m. | 4,396,000 | 134,250 | 36.65% | 3,382 | 103.3 |
| Source: Global Property Guide | |||||
Current yields are around 38.8% for properties with at least 12 bedrooms located in prime coastal areas particularly the West End, the center of the rental market. This figure applies to short-term leases, usually one week, and takes into consideration varying rates during peak season and off-peak season.
The government has abandoned a previous rule that foreign-owned property cannot be rented out. The restriction was aimed at stopping tax evasion by non-resident owners. Instead, from 2007, all landlords must appoint locally-registered representatives to be responsible for tax payments.