Square Meter/Square Foot Prices in India, Mumbai compared to Asia
Price per square meter (median) in Asian city centers.
Last updated June, 2024
Hong Kong | $ 25,133 $ 2,335 |
Singapore | $ 18,632 $ 1,731 |
Japan, Tokyo | $ 16,322 $ 1,516 |
Thailand, Bangkok | $ 5,266 $ 489 |
Malaysia, Kuala Lumpur | $ 2,938 $ 273 |
India, Mumbai | $ 2,900 $ 269 |
Taiwan, Taipei | $ 2,632 $ 245 |
Indonesia, Jakarta | $ 2,595 $ 241 |
Vietnam/HCMC, Hanoi | $ 1,853 $ 172 |
Philippines, Manila | $ 1,300 $ 121 |
Georgia, Tbilisi | $ 1,170 $ 109 |
India real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- National Housing Bank
- Makaan
- Database on Indian Economy