Australia residential rent index; weighted average of eight capital cities (2011-12 = 100)
Last update:
Next update:
April 2016
Compare Countries and Cities
Australia
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Australia
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2022 | 3.11% | 1.02% | ||
| 2021 | 6.43% | 4.83% | 4.44% | 4.46% |
| 2020 | 3.41% | -0.29% | -1.01% | 2.64% |
| 2019 | -2.43% | -1.24% | 1.99% | 3.35% |
| 2018 | -0.08% | -0.19% | -1.81% | -4.64% |
| 2017 | -4.88% | 8.55% | 2.18% | 1.13% |
| 2016 | 2.82% | 1.68% | 6.96% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2021 | 21.73% |
| 2020 | 4.76% |
| 2019 | 1.57% |
| 2018 | -6.62% |
| 2017 | 6.69% |
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.