Select a country
Average prices of owner occupied dwellings in Israel (in NIS)
Israel
Central Bureau of Statistics
House prices in Israel.
The Central Bureau of Statistics of Israel publishes a quarterly time-series of the average sale prices of owner-occupied dwellings in Israel by region and size of apartment. The time-series stretches back to 1983.
House prices in Israel, % change 1 yr
Nominal and inflation-adjusted ('real')
Israel
Source: Central Bureau of Statistics
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 5.49% | -5.58% | ||
2019 | 0.84% | 2.14% | -2.67% | 0.93% |
2018 | 0.50% | -0.16% | -0.91% | -1.37% |
2017 | 0.37% | -2.02% | 2.18% | 2.24% |
2016 | 3.03% | 0.13% | 0.35% | 1.67% |
2015 | 3.65% | 1.02% | -0.11% | 2.18% |
2014 | 2.65% | 1.75% | 1.92% | 0.91% |
2013 | 4.96% | -1.03% | 1.95% | -0.48% |
2012 | 0.97% | 0.82% | 1.93% | 0.34% |
2011 | 1.94% | -2.08% | -1.63% | -0.60% |
2010 | 6.28% | 0.44% | 3.51% | 3.37% |
2009 | 8.56% | 3.78% | 1.18% | 3.64% |
2008 | 2.05% | 1.66% | -1.27% | -2.85% |
2007 | 4.75% | -0.77% | 3.72% | -5.32% |
2006 | 9.52% | -4.88% | 0.81% | -7.60% |
2005 | 5.39% | 3.66% | 1.29% | -3.48% |
2004 | 5.34% | 1.70% | 1.65% | -6.71% |
2003 | -0.35% | -5.73% | 9.06% | -2.92% |
2002 | 15.91% | -5.37% | -3.51% | -1.24% |
2001 | -0.30% | -1.28% | 0.28% | -7.46% |
2000 | -4.43% | 0.95% | 0.89% | -3.44% |
1999 | 2.61% | 3.17% | 1.93% | 0.30% |
1998 | 3.05% | -0.53% | 0.02% | -2.02% |
1997 | 2.79% | -1.15% | 2.19% | -3.55% |
1996 | 1.43% | 1.81% | 1.43% | 1.48% |
1995 | -0.15% | 1.77% | 2.21% | -1.60% |
1994 | 3.12% | 0.06% | 4.46% | -1.90% |
1993 | 4.68% | -0.97% | 3.87% | 4.02% |
1992 | -2.41% | 2.68% | 0.53% | 3.56% |
1991 | -1.87% | 20.07% | -2.45% | -3.97% |
1990 | 3.25% | -1.99% | -8.06% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | 1.18% | 1.62% |
2018 | -1.94% | -0.88% |
2017 | 2.73% | 3.04% |
2016 | 5.26% | 4.97% |
2015 | 6.88% | 5.99% |
2014 | 7.42% | 7.21% |
2013 | 5.40% | 7.38% |
2012 | 4.12% | 5.82% |
2011 | -2.40% | 0.04% |
2010 | 14.22% | 17.04% |
2009 | 18.14% | 22.35% |
2008 | -0.49% | 4.10% |
2007 | 2.08% | 4.90% |
2006 | -2.97% | -3.16% |
2005 | 6.81% | 9.57% |
2004 | 1.59% | 2.57% |
2003 | -0.53% | -2.62% |
2002 | 4.53% | 11.54% |
2001 | -8.67% | -7.21% |
2000 | -6.01% | -6.01% |
1999 | 8.24% | 10.28% |
1998 | 0.46% | 8.29% |
1997 | 0.15% | 8.26% |
1996 | 6.29% | 17.88% |
1995 | 2.20% | 10.45% |
1994 | 5.74% | 20.75% |
1993 | 12.01% | 24.81% |
1992 | 4.33% | 13.38% |
1991 | 10.38% | 30.82% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.