Switzerland Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 0.04% | |||
| 2025 | 0.70% | 0.51% | 0.26% | 0.14% |
| 2024 | 0.83% | 0.90% | 0.95% | 0.74% |
| 2023 | 0.36% | 0.37% | 0.42% | 0.95% |
| 2022 | 0.32% | 0.39% | 0.32% | 0.37% |
| 2021 | 0.25% | 0.39% | 0.42% | 0.30% |
| 2020 | 0.30% | 0.12% | -0.03% | 0.11% |
| 2019 | 0.06% | 0.12% | 0.18% | 0.44% |
| 2018 | 0.00% | 0.04% | 0.14% | 0.12% |
| 2017 | 0.32% | 0.24% | 0.29% | 0.04% |
| 2016 | 0.07% | 0.21% | 0.12% | 0.40% |
| 2015 | 0.20% | 0.18% | 0.08% | -0.21% |
| 2014 | 0.24% | 0.11% | 0.37% | 0.34% |
| 2013 | -0.03% | 0.34% | 0.47% | 0.37% |
| 2012 | 0.30% | 0.06% | -0.03% | -0.12% |
| 2011 | 0.56% | 0.16% | 0.20% | 0.30% |
| 2010 | 0.28% | 0.26% | 0.13% | 0.44% |
| 2009 | 0.65% | 0.47% | 0.32% | 0.24% |
| 2008 | 0.37% | 0.89% | 0.92% | 0.75% |
| 2007 | 0.69% | 0.73% | 0.33% | 0.40% |
| 2006 | 0.56% | 0.50% | 0.44% | 0.59% |
| 2005 | 0.14% | 0.07% | 0.29% | 0.50% |
| 2004 | 0.22% | 0.32% | 0.66% | 0.65% |
| 2003 | -0.02% | 0.05% | 0.18% | 0.13% |
| 2002 | 0.24% | 0.20% | 0.12% | 0.06% |
| 2001 | 0.80% | 0.63% | 0.36% | 0.29% |
| 2000 | 0.25% | 0.52% | 0.40% | 1.15% |
| 1999 | 0.18% | 0.28% | 0.46% | 0.10% |
| 1998 | 0.06% | 0.03% | -0.03% | 0.06% |
| 1997 | 0.30% | -0.05% | -0.04% | 0.03% |
| 1996 | 0.28% | 0.15% | 0.23% | 0.24% |
| 1995 | 0.42% | 0.58% | 0.68% | 0.40% |
| 1994 | 0.69% | -0.78% | -0.16% | 0.13% |
| 1993 | 1.37% | 1.32% | 1.39% | -0.58% |
| 1992 | 1.60% | 1.46% | 1.39% | 1.45% |
| 1991 | 2.29% | 2.79% | 2.16% | 1.64% |
| 1990 | 2.21% | 1.85% | 2.97% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | 0.97% |
| 2025 | 1.63% |
| 2024 | 3.46% |
| 2023 | 2.11% |
| 2022 | 1.40% |
| 2021 | 1.37% |
| 2020 | 0.50% |
| 2019 | 0.79% |
| 2018 | 0.30% |
| 2017 | 0.88% |
| 2016 | 0.80% |
| 2015 | 0.25% |
| 2014 | 1.07% |
| 2013 | 1.15% |
| 2012 | 0.21% |
| 2011 | 1.22% |
| 2010 | 1.11% |
| 2009 | 1.69% |
| 2008 | 2.97% |
| 2007 | 2.16% |
| 2006 | 2.11% |
| 2005 | 1.00% |
| 2004 | 1.87% |
| 2003 | 0.33% |
| 2002 | 0.62% |
| 2001 | 2.10% |
| 2000 | 2.33% |
| 1999 | 1.02% |
| 1998 | 0.13% |
| 1997 | 0.24% |
| 1996 | 0.91% |
| 1995 | 2.10% |
| 1994 | -0.12% |
| 1993 | 3.53% |
| 1992 | 6.03% |
| 1991 | 9.18% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.