GDP/Cap Growth 5 Years in Sweden compared to Europe
Last updated March, 2024
Bulgaria | 56.94% |
Romania | 48.65% |
Ireland | 45.06% |
Croatia | 36.83% |
Estonia | 34.66% |
Turkey | 25.49% |
Malta | 22.84% |
Slovenia | 22.84% |
Norway | 22.04% |
Slovak Rep. | 20.24% |
Lithuania | 16.07% |
Netherlands | 14.79% |
Greece | 14.40% |
Latvia | 13.97% |
Hungary | 12.89% |
Luxembourg | 12.19% |
Poland | 11.94% |
Montenegro | 11.32% |
Austria | 10.87% |
Czech Rep. | 9.93% |
Cyprus | 7.44% |
Germany | 7.14% |
UK | 6.90% |
Sweden | 6.65% |
Italy | 5.43% |
Portugal | 4.65% |
Denmark | 3.67% |
Spain | 2.58% |
Belgium | 2.32% |
Switzerland | 2.30% |
France | 1.86% |
Finland | -1.07% |
Sweden real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- European Central Bank (ECB)
- Hemnet
- Svensk Maklarstatistik