This comparison highlights the median prices for two-bedroom apartments in capital cities or major urban centers, based on our internal research.
Last updated December, 2024
Luxembourg, Luxembourg City | € 1,124,300 |
Switzerland, Zurich | € 1,101,600 |
United Kingdom, London | € 769,000 |
France, Paris | € 696,900 |
Denmark, Copenhagen | € 669,500 |
Malta, Valletta | € 650,000 |
Italy, Milan | € 608,000 |
Norway, Oslo | € 586,300 |
Germany, Berlin | € 560,000 |
Netherlands, Amsterdam | € 555,000 |
Austria, Vienna | € 504,600 |
Spain, Madrid | € 400,000 |
Sweden, Stockholm | € 396,900 |
Czech Republic, Prague | € 387,500 |
Ireland, Dublin | € 382,500 |
Portugal, Lisbon | € 379,300 |
Slovenia, Ljubljana | € 370,000 |
Belgium, Brussels | € 300,000 |
Slovakia, Bratislava | € 283,400 |
Estonia, Tallinn | € 239,000 |
Greece, Athens | € 232,900 |
Cyprus, Nicosia | € 230,000 |
Poland, Warsaw | € 227,200 |
Hungary, Budapest | € 216,900 |
Bulgaria, Sofia | € 211,000 |
Lithuania, Vilnius | € 189,000 |
Romania, Bucharest | € 176,100 |
Latvia, Riga | € 174,000 |
Croatia, Zagreb | € 170,800 |
Turkey, Istanbul | € 129,000 |
Montenegro, Podgorica | € 124,000 |
North Macedonia, Skopje | € 63,600 |
*n.a. means there is not enough data to show a valid result