Philippines Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 0.59% | 0.33% | 1.25% | 0.25% |
| 2024 | 1.29% | 0.25% | 0.34% | 0.42% |
| 2023 | 2.14% | 0.61% | 0.52% | 0.43% |
| 2022 | 0.84% | 0.46% | 2.11% | 0.63% |
| 2021 | 0.56% | 0.19% | 0.28% | 0.09% |
| 2020 | 0.86% | 0.09% | 0.66% | 0.09% |
| 2019 | 0.69% | 0.68% | 1.07% | 0.67% |
| 2018 | 0.61% | 1.20% | 0.59% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 2.44% |
| 2024 | 2.32% |
| 2023 | 3.75% |
| 2022 | 4.09% |
| 2021 | 1.13% |
| 2020 | 1.72% |
| 2019 | 3.15% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.