Select a country
Hong Kong house prices: private domestic price index, all classes (1999=100)
Hong Kong
House price index for Hong Kong.
The Rating and Valuation Department (RVD) releases monthly, quarterly and annual property price indices by class for private domestic (independent dwellings with separate cooking facilities and bathroom). This index includes all housing classes. The time-series stretches back to 1986.
House prices in Hong Kong, % change 1 yr
Nominal and inflation-adjusted ('real')
Hong Kong
Source: Rating and Valuation Department
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | -0.12% | 2.31% | ||
2019 | 4.88% | 2.64% | -3.74% | -1.02% |
2018 | 3.92% | 5.51% | -0.99% | -8.47% |
2017 | 4.39% | 4.24% | 1.11% | 2.51% |
2016 | -5.51% | 2.94% | 6.33% | 3.08% |
2015 | 4.53% | 4.09% | 0.89% | -8.80% |
2014 | -1.29% | 2.07% | 4.66% | 2.63% |
2013 | 4.27% | 0.44% | 2.21% | -3.50% |
2012 | 4.94% | 6.12% | 8.12% | 0.62% |
2011 | 8.05% | 2.98% | 0.53% | -6.07% |
2010 | 6.07% | 1.82% | 8.51% | 0.43% |
2009 | 4.33% | 11.17% | 8.36% | 0.63% |
2008 | 6.40% | -1.59% | -1.51% | -15.53% |
2007 | 3.96% | 3.78% | 2.96% | 8.96% |
2006 | 2.36% | -1.26% | 0.81% | -0.13% |
2005 | 13.56% | -2.20% | 0.77% | -4.54% |
2004 | 19.75% | -4.35% | 8.30% | 2.26% |
2003 | -5.44% | -1.23% | 3.56% | 6.35% |
2002 | -1.20% | -1.13% | -6.48% | -2.45% |
2001 | 1.28% | -1.72% | -4.20% | -1.86% |
2000 | 0.59% | -9.30% | 2.96% | -7.14% |
1999 | -2.43% | 1.33% | -3.08% | -0.45% |
1998 | -11.05% | -19.64% | -12.24% | 9.40% |
1997 | 19.40% | 4.24% | -2.18% | -10.06% |
1996 | 6.71% | -0.01% | 1.48% | 12.09% |
1995 | 1.17% | -6.98% | -7.86% | 1.72% |
1994 | 16.81% | -5.67% | -2.16% | -7.49% |
1993 | 7.51% | 0.90% | 1.49% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | 2.57% | 5.51% |
2018 | -0.64% | 1.90% |
2017 | 12.78% | 14.74% |
2016 | 6.61% | 7.86% |
2015 | 0.11% | 2.41% |
2014 | 8.23% | 13.55% |
2013 | 3.30% | 7.69% |
2012 | 21.16% | 25.68% |
2011 | 5.07% | 11.10% |
2010 | 17.68% | 21.01% |
2009 | 26.47% | 28.53% |
2008 | -12.89% | -11.11% |
2007 | 21.04% | 25.69% |
2006 | 1.76% | 4.11% |
2005 | 6.84% | 8.16% |
2004 | 26.85% | 27.37% |
2003 | 2.87% | 0.93% |
2002 | -10.89% | -12.20% |
2001 | -6.42% | -9.78% |
2000 | -12.77% | -14.52% |
1999 | -4.60% | -8.51% |
1998 | -31.38% | -32.52% |
1997 | 9.50% | 15.24% |
1996 | 21.37% | 29.45% |
1995 | -11.79% | -5.63% |
1994 | -0.26% | 9.23% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.