Select a country
House prices in Canada, composite of 11 cities (June 2005=100)
Canada
Real estate price trends in Canada.
The Teranet–National Bank House Price Index tracks average home price changes in 11 Canadian metropolitan areas: Victoria,Vancouver, Calgary, Edmonton, Winnipeg, Hamilton, Toronto, Ottawa-Gatineau, Montreal, Quebec, and Halifax, and then takes a weighted average. These indices are based on the repeat sales methodology and began in February 1999.
House prices in Canada (11 cities composite) % change 1 yr
Nominal and inflation-adjusted ('real')
Canada
Source: Teranet- National Bank of Canada
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 0.90% | 2.74% | ||
2019 | -2.25% | 0.53% | 1.30% | 0.17% |
2018 | -1.41% | 1.68% | 1.00% | -0.73% |
2017 | 1.16% | 5.52% | 1.49% | -1.31% |
2016 | 0.35% | 4.09% | 4.80% | 1.03% |
2015 | -0.71% | 1.52% | 2.93% | 0.97% |
2014 | -0.49% | 1.19% | 2.22% | 0.96% |
2013 | -1.47% | 2.32% | 1.11% | 0.59% |
2012 | -0.86% | 3.28% | 0.16% | -0.33% |
2011 | -0.52% | 3.47% | 1.53% | -0.10% |
2010 | 0.30% | 2.94% | -0.81% | -1.22% |
2009 | -5.00% | 0.96% | 4.82% | 3.06% |
2008 | -0.21% | -0.16% | -0.09% | -1.47% |
2007 | -0.80% | 5.04% | 3.37% | 0.10% |
2006 | 1.54% | 3.72% | 5.23% | 0.59% |
2005 | 0.49% | 3.05% | 0.48% | 2.16% |
2004 | 1.45% | 1.69% | 1.47% | 0.98% |
2003 | -0.05% | 2.81% | 1.55% | 1.33% |
2002 | 0.73% | 2.28% | 1.07% | 1.22% |
2001 | 0.62% | 0.16% | 1.63% | 2.29% |
2000 | -0.24% | 1.23% | 0.26% | -0.11% |
1999 | 1.16% | -0.39% | 0.69% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2019 | -0.29% | 1.95% |
2018 | 0.51% | 2.51% |
2017 | 6.93% | 8.92% |
2016 | 10.59% | 12.25% |
2015 | 4.76% | 6.45% |
2014 | 3.92% | 5.44% |
2013 | 2.54% | 3.81% |
2012 | 2.22% | 3.08% |
2011 | 4.40% | 6.80% |
2010 | 1.16% | 3.54% |
2009 | 3.60% | 4.97% |
2008 | -1.92% | -0.79% |
2007 | 7.82% | 10.38% |
2006 | 11.48% | 13.34% |
2005 | 6.30% | 8.52% |
2004 | 5.70% | 7.96% |
2003 | 5.74% | 7.93% |
2002 | 5.40% | 9.41% |
2001 | 4.76% | 5.51% |
2000 | 1.14% | 4.38% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.