Qatar Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 0.00% | -0.13% | ||
| 2024 | -2.05% | -2.09% | -0.67% | -0.13% |
| 2023 | -5.53% | -4.15% | -0.25% | -0.26% |
| 2022 | 17.45% | 8.36% | 0.00% | 0.00% |
| 2021 | -0.30% | -0.15% | -0.15% | 1.64% |
| 2020 | -1.25% | -1.41% | -2.00% | -1.60% |
| 2019 | -2.63% | -1.08% | -1.50% | -0.42% |
| 2018 | -3.14% | -4.44% | -0.88% | -3.55% |
| 2017 | -1.96% | -2.31% | -5.38% | -2.16% |
| 2016 | -0.30% | -0.50% | -2.22% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | -0.93% |
| 2024 | -4.86% |
| 2023 | -9.91% |
| 2022 | 27.27% |
| 2021 | 1.04% |
| 2020 | -6.12% |
| 2019 | -5.52% |
| 2018 | -11.51% |
| 2017 | -11.34% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.