Bosnia and Herzegovina Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.34% | 3.92% | 2.23% | 2.49% |
| 2024 | 2.92% | 3.46% | 2.27% | 2.15% |
| 2023 | 1.22% | 0.51% | 2.27% | 1.45% |
| 2022 | 0.00% | 2.11% | 1.66% | 4.84% |
| 2021 | 0.15% | 1.90% | 0.00% | 1.94% |
| 2020 | 0.00% | 0.00% | 1.37% | 0.00% |
| 2019 | 0.00% | 0.90% | 0.00% | 0.00% |
| 2018 | 0.88% | 0.00% | 0.00% | 2.82% |
| 2017 | 2.67% | 0.00% | 2.27% | 0.00% |
| 2016 | 2.73% | 0.00% | 0.00% | 1.69% |
| 2015 | 0.00% | 0.00% | -0.35% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 10.35% |
| 2024 | 11.23% |
| 2023 | 5.55% |
| 2022 | 8.82% |
| 2021 | 4.03% |
| 2020 | 1.37% |
| 2019 | 0.90% |
| 2018 | 3.72% |
| 2017 | 5.00% |
| 2016 | 4.46% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.