Bosnia and Herzegovina Mortgage Rates: Historical and Current Averages
Compare Countries and Cities
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2024 | 3.90% | 3.93% | 3.98% | 3.95% |
| 2023 | 3.66% | 3.71% | 3.82% | 3.89% |
| 2022 | 3.35% | 3.41% | 3.62% | 3.65% |
| 2021 | 3.43% | 3.32% | 3.91% | 3.78% |
| 2020 | 3.79% | 3.88% |
Annual subscription required
This table shows the average mortgage interest rates during a single quarter.